WIRING SYSTEM > Basic Diagnostic Procedure
ABBREVIATION IN WIRING DIAGRAMS
Abbr. | Full name |
ABS | Anti-lock Brake System |
ACC | Accessory |
A/C | Air Conditioner |
ASSY | Assembly |
AT | Automatic Transmission |
A/F | Air/Fuel (air fuel ratio sensor) |
ATF | Automatic Transmission Fluid |
AUX | Auxiliary Audio Input Terminal |
AWD | All Wheel Drive |
B, BAT | Battery |
BSD/RCTA | Blind Spot Detection/Rear Cross Traffic Alert |
CAN | Controller Area Network |
CM | Control Module |
CVT | Continuously Variable Transmission |
D | Drive range or Down |
DN | Down |
E | Ground |
ELCM | Evaporative Leak Check Module |
ECO | Economy |
ECM | Engine Control Module |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EGR | Exhaust Gas Recirculation |
F/B | Fuse & Relay Box |
FL | Front Left |
FR | Front Right |
G | Gravity (G sensor) |
H/L | Headlight |
HI | High |
I/F | Interface |
IG | Ignition |
INT | Intermittent |
ISO | International Organization for Standardization |
J/C | Joint Connector |
LCD | Liquid Crystal Display |
LH | Left Hand |
LO | Low |
LWR | Lower |
M | Motor |
M/B | Main Fuse Box |
MFD | Multi Function Display |
MT | Manual Transmission |
N | Neutral Range |
NAVI | Navigation |
OP | Open or Optional Parts |
P | Parking or Parking range |
PASS | Passing |
PCV | Positive Crankcase Ventilation Valve |
R | Reverse Range |
RH | Right Hand |
RL | Rear Left |
RR | Rear Right |
SBF | Slow Blow Fuse |
SRF | Steering responsive fog light |
ST | Starter |
SW | Switch |
TCM | Transmission Control Module |
TEL | Telephone |
TFT | Thin Film Transistor |
TPMS | Tire Pressure Monitor System |
UPR | Upper |
VDC | Vehicle Dynamics Control |
WASH | Washer |
Symbols in wiring diagramsDtc c0057 vdc interrupted due to egi reason
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C0057 VDC INTERRUPTED DUE TO EGI REASONDTC DETECTING CONDITION:Cooperation control prohibition of ECMTROUBLE SYMPTOM:• VDC does not operate.• EyeSight does not operate.NOTE:• ...
Dtc p0746 pressure control solenoid "a" performance/stuck off
CONTINUOUSLY VARIABLE TRANSMISSION (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0746 PRESSURE CONTROL SOLENOID "A" PERFORMANCE/STUCK OFFDTC detecting condition:Detected when two consecutive driving cycles with fault occur.Trouble symptom:• Shift cont ...
Removal
EXHAUST(H4DO) > Front Exhaust PipeREMOVALCAUTION:Vehicle components are extremely hot after driving. Be wary of receiving burns from heated parts.1. Disconnect the ground cable from battery. NOTE">2. Lift up the vehicle.3. Remove the under cover. Front Under Cover > REMOVAL"> ...