WIRING SYSTEM > Basic Diagnostic Procedure
ABBREVIATION IN WIRING DIAGRAMS
Abbr. | Full name |
ABS | Anti-lock Brake System |
ACC | Accessory |
A/C | Air Conditioner |
ASSY | Assembly |
AT | Automatic Transmission |
A/F | Air/Fuel (air fuel ratio sensor) |
ATF | Automatic Transmission Fluid |
AUX | Auxiliary Audio Input Terminal |
AWD | All Wheel Drive |
B, BAT | Battery |
BSD/RCTA | Blind Spot Detection/Rear Cross Traffic Alert |
CAN | Controller Area Network |
CM | Control Module |
CVT | Continuously Variable Transmission |
D | Drive range or Down |
DN | Down |
E | Ground |
ELCM | Evaporative Leak Check Module |
ECO | Economy |
ECM | Engine Control Module |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EGR | Exhaust Gas Recirculation |
F/B | Fuse & Relay Box |
FL | Front Left |
FR | Front Right |
G | Gravity (G sensor) |
H/L | Headlight |
HI | High |
I/F | Interface |
IG | Ignition |
INT | Intermittent |
ISO | International Organization for Standardization |
J/C | Joint Connector |
LCD | Liquid Crystal Display |
LH | Left Hand |
LO | Low |
LWR | Lower |
M | Motor |
M/B | Main Fuse Box |
MFD | Multi Function Display |
MT | Manual Transmission |
N | Neutral Range |
NAVI | Navigation |
OP | Open or Optional Parts |
P | Parking or Parking range |
PASS | Passing |
PCV | Positive Crankcase Ventilation Valve |
R | Reverse Range |
RH | Right Hand |
RL | Rear Left |
RR | Rear Right |
SBF | Slow Blow Fuse |
SRF | Steering responsive fog light |
ST | Starter |
SW | Switch |
TCM | Transmission Control Module |
TEL | Telephone |
TFT | Thin Film Transistor |
TPMS | Tire Pressure Monitor System |
UPR | Upper |
VDC | Vehicle Dynamics Control |
WASH | Washer |
Removal
FUEL INJECTION (FUEL SYSTEMS)(H4DO) > Throttle BodyREMOVAL1. Disconnect the ground cable from battery.2. Lift up the vehicle.3. Remove the under cover. Front Under Cover > REMOVAL">4. Drain approximately 3.0 L (3.2 US qt, 2.6 Imp qt) of coolant. Engine Coolant > REPLACEMENT"& ...
Remote start safety features
For safety and security reasons, the
remote engine start system will prevent
starting (or stop the engine if running) and
sound the horn twice if any of the following
conditions is detected. In addition, the fob
will flash and beep 3 times.
The brake pedal is depressed
A key is in the ign ...
Front passenger's SRS frontal airbag
The front passenger's SRS frontal airbag
uses a dual stage inflator. The inflator
operates in different ways depending on
the severity of impact.
The occupant detection system sensor is
installed under the seat upholstery and
monitors the physique and posture of the
front passenger. Using t ...