WIRING SYSTEM > Basic Diagnostic Procedure
ABBREVIATION IN WIRING DIAGRAMS
Abbr. | Full name |
ABS | Anti-lock Brake System |
ACC | Accessory |
A/C | Air Conditioner |
ASSY | Assembly |
AT | Automatic Transmission |
A/F | Air/Fuel (air fuel ratio sensor) |
ATF | Automatic Transmission Fluid |
AUX | Auxiliary Audio Input Terminal |
AWD | All Wheel Drive |
B, BAT | Battery |
BSD/RCTA | Blind Spot Detection/Rear Cross Traffic Alert |
CAN | Controller Area Network |
CM | Control Module |
CVT | Continuously Variable Transmission |
D | Drive range or Down |
DN | Down |
E | Ground |
ELCM | Evaporative Leak Check Module |
ECO | Economy |
ECM | Engine Control Module |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EGR | Exhaust Gas Recirculation |
F/B | Fuse & Relay Box |
FL | Front Left |
FR | Front Right |
G | Gravity (G sensor) |
H/L | Headlight |
HI | High |
I/F | Interface |
IG | Ignition |
INT | Intermittent |
ISO | International Organization for Standardization |
J/C | Joint Connector |
LCD | Liquid Crystal Display |
LH | Left Hand |
LO | Low |
LWR | Lower |
M | Motor |
M/B | Main Fuse Box |
MFD | Multi Function Display |
MT | Manual Transmission |
N | Neutral Range |
NAVI | Navigation |
OP | Open or Optional Parts |
P | Parking or Parking range |
PASS | Passing |
PCV | Positive Crankcase Ventilation Valve |
R | Reverse Range |
RH | Right Hand |
RL | Rear Left |
RR | Rear Right |
SBF | Slow Blow Fuse |
SRF | Steering responsive fog light |
ST | Starter |
SW | Switch |
TCM | Transmission Control Module |
TEL | Telephone |
TFT | Thin Film Transistor |
TPMS | Tire Pressure Monitor System |
UPR | Upper |
VDC | Vehicle Dynamics Control |
WASH | Washer |
Symbols in wiring diagramsInstallation
EyeSight > Stereo CameraINSTALLATIONCAUTION:• Do not remove the protective cover until just before installing the stereo camera cover assembly. Using the bolt and nut, install the stereo camera with the protective cover attached, connect the connectors, and then remove the protective cover. ...
Disassembly
COOLING(H4DO) > Radiator Sub Fan and Fan MotorDISASSEMBLY1. Remove the clip which holds the sub fan motor connector onto the radiator sub fan shroud.2. Disconnect the radiator sub fan from the sub fan motor.3. Disconnect the sub fan motor from the radiator sub fan shroud. ...
Adjustment
MECHANICAL(H4DO) > Cam ClearanceADJUSTMENT1. Remove the engine from the vehicle. Engine Assembly > REMOVAL">2. Remove the chain cover. Chain Cover > REMOVAL">3. When adjusting #1 and #3 cylinders(1) Remove the timing chain RH. Timing Chain Assembly > REMOVAL">( ...