WIRING SYSTEM > Basic Diagnostic Procedure
ABBREVIATION IN WIRING DIAGRAMS
Abbr. | Full name |
ABS | Anti-lock Brake System |
ACC | Accessory |
A/C | Air Conditioner |
ASSY | Assembly |
AT | Automatic Transmission |
A/F | Air/Fuel (air fuel ratio sensor) |
ATF | Automatic Transmission Fluid |
AUX | Auxiliary Audio Input Terminal |
AWD | All Wheel Drive |
B, BAT | Battery |
BSD/RCTA | Blind Spot Detection/Rear Cross Traffic Alert |
CAN | Controller Area Network |
CM | Control Module |
CVT | Continuously Variable Transmission |
D | Drive range or Down |
DN | Down |
E | Ground |
ELCM | Evaporative Leak Check Module |
ECO | Economy |
ECM | Engine Control Module |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EGR | Exhaust Gas Recirculation |
F/B | Fuse & Relay Box |
FL | Front Left |
FR | Front Right |
G | Gravity (G sensor) |
H/L | Headlight |
HI | High |
I/F | Interface |
IG | Ignition |
INT | Intermittent |
ISO | International Organization for Standardization |
J/C | Joint Connector |
LCD | Liquid Crystal Display |
LH | Left Hand |
LO | Low |
LWR | Lower |
M | Motor |
M/B | Main Fuse Box |
MFD | Multi Function Display |
MT | Manual Transmission |
N | Neutral Range |
NAVI | Navigation |
OP | Open or Optional Parts |
P | Parking or Parking range |
PASS | Passing |
PCV | Positive Crankcase Ventilation Valve |
R | Reverse Range |
RH | Right Hand |
RL | Rear Left |
RR | Rear Right |
SBF | Slow Blow Fuse |
SRF | Steering responsive fog light |
ST | Starter |
SW | Switch |
TCM | Transmission Control Module |
TEL | Telephone |
TFT | Thin Film Transistor |
TPMS | Tire Pressure Monitor System |
UPR | Upper |
VDC | Vehicle Dynamics Control |
WASH | Washer |
Symbols in wiring diagramsInstallation
BRAKE > Brake BoosterINSTALLATION1. Check and adjust the operating rod of the vacuum booster assembly.(1) Measure the length between the vacuum booster assembly mounting surface and clevis pin hole.(2) If it is not within the specification, loosen the lock nut, rotate the vacuum booster assembly ...
Schedule Maintenance schedule
PERIODIC MAINTENANCE SERVICES > ScheduleMAINTENANCE SCHEDULE1. MODEL WITH US SPECIFICATIONMaintenance itemMaintenance interval[Number of months or km (miles), whichever occurs first] Months3612182430364248546066To be continued to the next table.Remarks? 1,000 km4.89.619.228.838.44857.667.276.886. ...
Locking and unlocking from the outside
NOTE
If you unlock the driver's door with a
key (including a mechanical key) and
open the door while the alarm system
is armed, the alarm system is triggered
and the vehicle's horn sounds. In this
case, perform any of the following
operations:
Models with "keyless access with
push-button st ...