TIRE PRESSURE MONITORING SYSTEM (DIAGNOSTICS) > List of Diagnostic Trouble Code (DTC)
LIST
DTC | Item | Contents of diagnosis | Remarks |
C2021 | TIRE 1 AIR PRESSURE LOW (NORMAL MODE) | Tire pressure of tire 1 is reduced. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2021 TIRE 1 AIR PRESSURE LOW (NORMAL MODE)"> |
C2022 | TIRE 2 AIR PRESSURE LOW (NORMAL MODE) | Tire pressure of tire 2 is reduced. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2022 TIRE 2 AIR PRESSURE LOW (NORMAL MODE)"> |
C2023 | TIRE 3 AIR PRESSURE LOW (NORMAL MODE) | Tire pressure of tire 3 is reduced. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2023 TIRE 3 AIR PRESSURE LOW (NORMAL MODE)"> |
C2024 | TIRE 4 AIR PRESSURE LOW (NORMAL MODE) | Tire pressure of tire 4 is reduced. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2024 TIRE 4 AIR PRESSURE LOW (NORMAL MODE)"> |
C2121 | TRANSMITTER 1 NO DATA | Data cannot be received from transmitter 1. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2121 TRANSMITTER 1 NO DATA"> |
C2122 | TRANSMITTER 2 NO DATA | Data cannot be received from transmitter 2. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2122 TRANSMITTER 2 NO DATA"> |
C2123 | TRANSMITTER 3 NO DATA | Data cannot be received from transmitter 3. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2123 TRANSMITTER 3 NO DATA"> |
C2124 | TRANSMITTER 4 NO DATA | Data cannot be received from transmitter 4. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2124 TRANSMITTER 4 NO DATA"> |
C2221 | TRANSMITTER 1 PRESSURE DATA ABNORMAL | Transmitter 1 data contents are abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2221 TRANSMITTER 1 PRESSURE DATA ABNORMAL"> |
C2222 | TRANSMITTER 2 PRESSURE DATA ABNORMAL | Transmitter 2 data contents are abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2222 TRANSMITTER 2 PRESSURE DATA ABNORMAL"> |
C2223 | TRANSMITTER 3 PRESSURE DATA ABNORMAL | Transmitter 3 data contents are abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2223 TRANSMITTER 3 PRESSURE DATA ABNORMAL"> |
C2224 | TRANSMITTER 4 PRESSURE DATA ABNORMAL | Transmitter 4 data contents are abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2224 TRANSMITTER 4 PRESSURE DATA ABNORMAL"> |
C2321 | TRANSMITTER 1 FUNCTION CODE ABNORMAL | Function code has error. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2321 TRANSMITTER 1 FUNCTION CODE ABNORMAL"> |
C2322 | TRANSMITTER 2 FUNCTION CODE ABNORMAL | Function code has error. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2322 TRANSMITTER 2 FUNCTION CODE ABNORMAL"> |
C2323 | TRANSMITTER 3 FUNCTION CODE ABNORMAL | Function code has error. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2323 TRANSMITTER 3 FUNCTION CODE ABNORMAL"> |
C2324 | TRANSMITTER 4 FUNCTION CODE ABNORMAL | Function code has error. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2324 TRANSMITTER 4 FUNCTION CODE ABNORMAL"> |
C2421 | TRANSMITTER 1 BATTERY VOLTAGE LOW | Transmitter battery voltage is low. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2421 TRANSMITTER 1 BATTERY VOLTAGE LOW"> |
C2422 | TRANSMITTER 2 BATTERY VOLTAGE LOW | Transmitter battery voltage is low. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2422 TRANSMITTER 2 BATTERY VOLTAGE LOW"> |
C2423 | TRANSMITTER 3 BATTERY VOLTAGE LOW | Transmitter battery voltage is low. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2423 TRANSMITTER 3 BATTERY VOLTAGE LOW"> |
C2424 | TRANSMITTER 4 BATTERY VOLTAGE LOW | Transmitter battery voltage is low. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2424 TRANSMITTER 4 BATTERY VOLTAGE LOW"> |
C2521 | SPEED ABNORMAL | Vehicle speed signal is not input to the control module when the vehicle speed is 6 km/h (3.7 MPH) or more. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C2521 SPEED ABNORMAL"> |
Inspection mode Procedure
Read diagnostic trouble code (dtc) OperationDtc u0101 lost communication with tcm
Blind Spot Detection/Rear Cross Traffic Alert (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC U0101 LOST COMMUNICATION WITH TCMDetected when CAN data from TCM does not arrive.NOTE:Perform the diagnosis for LAN system. Basic Diagnostic Procedure > PROCEDURE"> ...
Removal
CLUTCH SYSTEM > Master CylinderREMOVALCAUTION:• Be careful not to spill the brake fluid. Brake fluid spilled on the vehicle body will harm the paint surface; wash it off with water and wipe clean quickly if spilled.• Before handling the airbag system components, refer to “CAUTIO ...
Seatbelt with shoulder belt and lap belt pretensioners
NOTE
This section applies specifically to the following Subaru Ascent components.
Driver's seatbelt
Front passenger's seatbelt
Seatbelt retractor assembly (shoulder belt pretensioner and adaptive force
limiter)
Lap belt pretensioner
When the pretensioners in the Suba ...