MECHANICAL(H4DO) > General Description
SPECIFICATION
Engine | Model | 2.0 L | ||||
Cylinder arrangement | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | |||||
Valve system mechanism | Chain driven, double overhead camshaft, 4-valve/cylinder | |||||
Bore ? Stroke | mm (in) | 84.0 ? 90.0 (3.31 ? 3.54) | ||||
Displacement | cm3 (cu in) | 1,995 (121.7) | ||||
Compression ratio | 10.5 | |||||
Compression pressure (at 200 — 300 r/min) | kPa (kg/cm2, psi) | Standard | 1,050 — 1,400 (11 — 14, 152 — 203) | |||
Number of piston rings | Compression ring: 2 Oil ring: 1 | |||||
Intake valve timing | Open | Max. retard | ATDC 25° | |||
Min. advance | BTDC 43° | |||||
Close | Max. retard | ABDC 85° | ||||
Min. advance | ABDC 17° | |||||
Exhaust valve timing | Open | Max. retard | ABDC 3° | |||
Min. advance | BBDC 52° | |||||
Close | Max. retard | ATDC 47° | ||||
Min. advance | BTDC 8° | |||||
Cam clearance | mm (in) | Intake | Standard | 0.13+0.02 −0.03 (0.0051+0.0008 −0.0012) | ||
Exhaust | Standard | 0.22±0.02 (0.0087±0.0008) | ||||
Idle speed (For CVT model, select lever in “P” or “N” range. For MT model, gear shift lever in neutral position.) | r/min | No load | Standard | 650±100 | ||
A/C ON | Standard | 800 — 900±50 | ||||
Ignition order | 1 > 3 > 2 > 4 | |||||
Ignition timing | BTDC/{r/min} | Standard | CVT model: 16°±10°/650 | |||
MT model: 12°±10°/650 | ||||||
NOTE:
OS: Oversize US: Undersize
Camshaft | Bending | mm (in) | Limit | 0.020 (0.0008) | |||||
Cam lobe height | mm (in) | Intake | Standard | 40.34 — 40.44 (1.588 — 1.592) | |||||
Exhaust | Standard | 39.66 — 39.76 (1.561 — 1.565) | |||||||
Cam base circle diameter | mm (in) | Standard | 34.0 (1.339) | ||||||
Journal outer diameter | mm (in) | Standard | 25.946 — 25.963 (1.0215 — 1.0222) | ||||||
Thrust clearance | mm (in) | Standard | 0.068 — 0.116 (0.0027 — 0.0047) | ||||||
Oil clearance | mm (in) | Standard | 0.037 — 0.072 (0.0015 — 0.0028) | ||||||
Cylinder head | Warpage (mating surface with cylinder block) | mm (in) | Limit | 0.020 (0.0008) | |||||
Grinding limit | mm (in) | To 98.4 (3.874) | |||||||
Height | mm (in) | Standard | 98.5 (3.878) | ||||||
Valve & valve guide | Valve overall length | mm (in) | Intake | 104.95 (4.132) | |||||
Exhaust | 96.5 (3.799) | ||||||||
Valve head edge thickness | mm (in) | Intake | Standard | 0.8 — 1.2 (0.031 — 0.047) | |||||
Exhaust | Standard | 1.0 — 1.4 (0.039 — 0.055) | |||||||
Valve stem outer diameter | mm (in) | Intake | Standard | 5.455 — 5.470 (0.2148 — 0.2154) | |||||
Exhaust | Standard | 5.445 — 5.460 (0.2144 — 0.2150) | |||||||
Valve guide inner diameter | mm (in) | Standard | 5.500 — 5.512 (0.2165 — 0.2170) | ||||||
Clearance between valve and valve guide | mm (in) | Intake | Standard | 0.030 — 0.057 (0.0012 — 0.0022) | |||||
Exhaust | Standard | 0.040 — 0.067 (0.0016 — 0.0026) | |||||||
Valve guide protrusion amount | mm (in) | Standard | 11.4 — 11.8 (0.449 — 0.465) | ||||||
Valve & valve shim | Valve stem end outer diameter | mm (in) | Intake | Standard | 5.455 — 5.470 (0.2148 — 0.2154) | ||||
Exhaust | Standard | 5.445 — 5.460 (0.2144 — 0.2150) | |||||||
Valve shim inner diameter | mm (in) | Standard | 5.500 — 5.560 (0.2165 — 0.2189) | ||||||
Clearance between valve and valve shim | mm (in) | Intake | Standard | 0.030 — 0.105 (0.0012 — 0.0041) | |||||
Exhaust | Standard | 0.040 — 0.115 (0.0016 — 0.0045) | |||||||
Valve seat | Seating width between valve and valve seat | mm (in) | Intake | Standard | 0.8 — 1.6 (0.031 — 0.063) | ||||
Exhaust | Standard | 1.1 — 1.7 (0.043 — 0.067) | |||||||
Seating angle between valve and valve seat | 45° | ||||||||
Seating position between valve and valve seat | Valve face center | ||||||||
Valve spring | Free length | mm (in) | Standard | MT model: 41.06 (1.617) | |||||
CVT model: 41.68 (1.641) | |||||||||
Tension/spring height | N (kgf, lb)/mm (in) | Set | Standard | 182 — 210 (18.56 — 21.41, 40.92 — 47.22)/33.0 (1.299) | |||||
Lift | Standard | MT model: 552 — 610 (56.29 — 62.20, 124.11 — 137.15)/22.0 (0.866) | |||||||
CVT model: 502 — 554 (51.19 — 56.49, 112.87 — 124.56)/22.0 (0.866) | |||||||||
Squareness | Standard | 2.5°, 1.8 mm (0.071 in) or less | |||||||
Cylinder block & piston | Cylinder block warpage (Mating surface with cylinder head) | mm (in) | Limit | 0.025 (0.0010) | |||||
Grinding limit of cylinder block | mm (in) | To 204.9 (8.067) | |||||||
Height of cylinder block | mm (in) | Standard | 205.0 (8.071) | ||||||
Inner diameter of cylinder liner | mm (in) | Cylinder bore size mark A | Standard | 84.005 — 84.015 (3.3073 — 3.3077) | |||||
Cylinder bore size mark B | Standard | 83.995 — 84.005 (3.3069 — 3.3073) | |||||||
Cylindricality of cylinder liner | mm (in) | Limit | 0.030 (0.0012) | ||||||
Out-of-roundness of cylinder liner | mm (in) | Limit | 0.030 (0.0012) | ||||||
Piston grade point | mm (in) | 38.0 (1.50) | |||||||
Piston outer diameter | mm (in) | Standard Size | Grade A | Standard | 83.975 — 83.985 (3.3061 — 3.3065) | ||||
Grade B | Standard | 83.965 — 83.975 (3.3057 — 3.3061) | |||||||
0.25 (0.0098) OS | Standard | 84.215 — 84.235 (3.3155 — 3.3163) | |||||||
0.50 (0.0197) OS | Standard | 84.465 — 84.485 (3.3254 — 3.3262) | |||||||
Clearance between cylinder liner and piston | mm (in) | Standard | 0.020 — 0.040 (0.0008 — 0.0016) | ||||||
Inner diameter of cylinder liner boring limit (diameter) | mm (in) | To 84.505 (3.3270) | |||||||
Piston and piston pin | Degree of fit | Piston pin must be fitted into position with thumb at 20°C (68°F). | |||||||
Clearance between piston and piston pin | mm (in) | Standard | 0.004 — 0.008 (0.0002 — 0.0003) | ||||||
Piston ring | Closed gap | mm (in) | Compression ring | Top ring | Standard | 0.20 — 0.35 (0.0079 — 0.0138) | |||
Second ring | Standard | 0.40 — 0.50 (0.0157 — 0.0197) | |||||||
Oil ring (Upper rail and lower rail) | Standard | 0.10 — 0.35 (0.0039 — 0.0138) | |||||||
Clearance between compression ring and piston | mm (in) | Top ring | Standard | 0.040 — 0.080 (0.0016 — 0.0031) | |||||
Second ring | Standard | 0.030 — 0.070 (0.0012 — 0.0028) | |||||||
Connecting rod and connecting rod bearing | Bend or twist per 100 mm (3.94 in) in length | mm (in) | Limit | 0.10 (0.0039) | |||||
Thrust clearance | mm (in) | Standard | 0.070 — 0.330 (0.0028 — 0.0130) | ||||||
Connecting rod bearing thickness (at center) | mm (in) | Standard size | Standard | 1.492 — 1.508 (0.0587 — 0.0594) | |||||
0.03 (0.0012) US | Standard | 1.511 — 1.515 (0.0595 — 0.0596) | |||||||
0.05 (0.0020) US | Standard | 1.521 — 1.525 (0.0599 — 0.0600) | |||||||
0.25 (0.0098) US | Standard | 1.621 — 1.625 (0.0638 — 0.0640) | |||||||
Oil clearance | mm (in) | Standard | 0.017 — 0.047 (0.0007 — 0.0019) | ||||||
Piston pin & connecting rod bushing | Clearance between piston pin and connecting rod bushing | mm (in) | Standard | 0.004 — 0.026 (0.0002 — 0.0010) | |||||
Crankshaft and crankshaft bearing | Bending | mm (in) | Limit | 0.035 (0.0014) | |||||
Crankshaft pin | Cylindricality | mm (in) | Limit | 0.006 (0.0002) | |||||
Out-of-roundness | mm (in) | Limit | 0.005 (0.0002) | ||||||
Grinding limit (dia.) | mm (in) | To 47.726 (1.8790) | |||||||
Crankshaft journal | Cylindricality | mm (in) | Limit | 0.006 (0.0002) | |||||
Out-of-roundness | mm (in) | Limit | 0.005 (0.0002) | ||||||
Grinding limit (dia.) | mm (in) | To 67.735 (2.6667) | |||||||
Crankshaft pin outer diameter | mm (in) | Standard size | Standard | 47.976 — 48.000 (1.8888 — 1.8898) | |||||
0.03 (0.0012) US | Standard | 47.946 — 47.970 (1.8876 — 1.8886) | |||||||
0.05 (0.0020) US | Standard | 47.926 — 47.950 (1.8868 — 1.8878) | |||||||
0.25 (0.0098) US | Standard | 47.726 — 47.750 (1.8790 — 1.8799) | |||||||
Crankshaft journal outer diameter | mm (in) | Standard size | Standard | 67.985 — 68.003 (2.6766 — 2.6773) | |||||
0.03 (0.0012) US | Standard | 67.955 — 67.979 (2.6754 — 2.6763) | |||||||
0.05 (0.0020) US | Standard | 67.935 — 67.959 (2.6746 — 2.6755) | |||||||
0.25 (0.0098) US | Standard | 67.735 — 67.759 (2.6667 — 2.6677) | |||||||
Crankshaft bearing thickness (at center) | mm (in) | #1, #2, #3, #4 | Standard size | Standard | 2.498 — 2.513 (0.0983 — 0.0989) | ||||
0.03 (0.0012) US | Standard | 2.519 — 2.522 (0.0992 — 0.0993) | |||||||
0.05 (0.0020) US | Standard | 2.529 — 2.532 (0.0996 — 0.0997) | |||||||
0.25 (0.0098) US | Standard | 2.629 — 2.632 (0.1035 — 0.1036) | |||||||
#5 | Standard size | Standard | 2.496 — 2.511 (0.0983 — 0.0989) | ||||||
0.03 (0.0012) US | Standard | 2.517 — 2.520 (0.0991 — 0.0992) | |||||||
0.05 (0.0020) US | Standard | 2.527 — 2.530 (0.0995 — 0.0996) | |||||||
0.25 (0.0098) US | Standard | 2.627 — 2.630 (0.1034 — 0.1035) | |||||||
Thrust clearance | mm (in) | Standard | 0.130 — 0.308 (0.00512 — 0.01213) | ||||||
Oil clearance | mm (in) | Standard | 0.013 — 0.031 (0.00051 — 0.00122) | ||||||
Caution
ComponentChecking the coolant level
WARNING
Never attempt to remove the radiator
cap until the engine has been
shut off and has cooled down
completely. Since the coolant is
under pressure, you may suffer
serious burns from a spray of boiling
hot coolant when the cap is
removed.
"FULL" level mark
"LOW" level mark
C ...
List of diagnostic trouble code (dtc) List
BODY CONTROL SYSTEM (DIAGNOSTICS) > List of Diagnostic Trouble Code (DTC)LISTDTCItemContent of diagnosisNoteB1010BODY CONTROL SYSTEM (BIU) MALFUNCTIONBody integrated unit internal error Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B1010 BODY CONTROL SYSTEM (BIU) MALFUNCTION&qu ...
Inspection
SUNROOF/T-TOP/CONVERTIBLE TOP (SUNROOF) > Sunroof Control SystemINSPECTIONSymptomsInspection stepsWater leakage(1) Check the roof panel and the lid assembly - sunroof for improper or poor sealing.(2) Check the drain tube - sunroof for clogging.(3) Check the joints of the rail assembly - sunroof f ...