A SUBARU dealer can change the settings of the functions shown in the following table to meet your personal requirements. Contact the nearest SUBARU dealer for details. If your vehicle is equipped with a multi function display, the settings for some of these functions can be changed using the display. For details, refer to "Multi function display" 3-42.
| Item | Function | Possible settings | Default setting |
| Alarm system | Alarm system | Operation/Non-operation | Operation |
| Monitoring start delay time (after closure of doors) | 0 seconds/30 seconds | 30 seconds | |
| Impact sensor operation (only models with shock sensors (dealer option)) | Operation/Non-operation | Non-operation | |
| Passive arming (models without "Keyless Access with Push-button Start system") | Operation/Non-operation | Non-operation | |
| Dome light and map lights illumination (models with moonroof) | ON/OFF | OFF | |
| Dome light illumination (models without moonroof) | |||
| Keyless Access (if equipped) | Hazard warning flasher | Operation/Non-operation | Operation |
| Audible signal | Operation/Non-operation | Operation | |
| Audible signal volume | Level 1 to 7 | Level 5 | |
| Door unlock selection function (driver's door unlock) | Driver's door only/All doors | Driver's door only | |
| Door unlock selection function (rear gate unlock) | Rear gate only/All doors | Rear gate only | |
| Remote keyless entry system | Hazard warning flasher | Operation/Non-operation | Operation |
| Audible signal | Operation/Non-operation | Operation | |
| Audible signal volume | Level 1 to 7 | Level 5 | |
| Key lock-in prevention | Key lock-in prevention | Operation/Non-operation | Operation |
| Defogger and deicer system for models with the automatic climate control system | Rear window defogger, outside mirror defogger and windshield wiper deicer | Operation for 15 minutes/ Continuous operation | Operation for 15 minutes |
| Dome light | Operation of dome light/map light/ cargo area light OFF delay timer | OFF/10 seconds/20 seconds/30 seconds | 30 seconds |
| Map light for models with a moonroof | |||
| Cargo area light | |||
| Battery drainage prevention function | Battery drainage prevention function | Operation/Non-operation | Operation |
| Seatbelt warning | Sounds a chime while driving | Operation/Non-operation | Operation |
| Auto on/off headlights (if equipped) | Sensitivity of the operation of the auto on/off headlights | Low/Mid/High/Max | Mid |
| Welcome lighting function (if equipped) | Welcome lighting function (when approaching) | OFF/30 seconds/60 seconds/90 seconds | 30 seconds |
| Welcome lighting function (when exiting) | OFF/30 seconds/60 seconds/90 seconds | 30 seconds | |
| Reverse gear interlocked rear wiper | Reverse gear interlocked rear wiper operation | Operation/Non-operation | U.S.-spec. models: Non-operation Other models: Operation |
| One-touch lane changer | Operation of the one-touch lane changer | Operation/Non-operation | Operation |
Warning and indicator lightsDtc u0401 invalid data received from ecm/pcm a
LAN SYSTEM (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC U0401 INVALID DATA RECEIVED FROM ECM/PCM “A”DTC DETECTING CONDITION:Defective data from ECM.TROUBLE SYMPTOM:Defective data on CAN communication occurs.STEPCHECKYESNO1.CHECK PERFORMING OF BASIC DIAGNO ...
Dtc b2220 break the wire of ign
INSTRUMENTATION/DRIVER INFO (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B2220 BREAK THE WIRE OF IGNDTC detecting condition:There was voltage malfunction caused by poor contact of IGN power supply circuits.Trouble symptom:Airbag indicator does not illuminate.Wiring d ...
Remote engine start system (dealer
option)
WARNING
There are some general precautions
when starting the engine.
Carefully read the precautions
described in "General precautions
when starting/stopping engine"
F7-9.
Do not remote start a vehicle in
an enclosed environment (e.g.
closed garage). Prolonged operation
of a mot ...