A SUBARU dealer can change the settings of the functions shown in the following table to meet your personal requirements. Contact the nearest SUBARU dealer for details. If your vehicle is equipped with a multi function display, the settings for some of these functions can be changed using the display. For details, refer to "Multi function display" 3-42.
| Item | Function | Possible settings | Default setting |
| Alarm system | Alarm system | Operation/Non-operation | Operation |
| Monitoring start delay time (after closure of doors) | 0 seconds/30 seconds | 30 seconds | |
| Impact sensor operation (only models with shock sensors (dealer option)) | Operation/Non-operation | Non-operation | |
| Passive arming (models without "Keyless Access with Push-button Start system") | Operation/Non-operation | Non-operation | |
| Dome light and map lights illumination (models with moonroof) | ON/OFF | OFF | |
| Dome light illumination (models without moonroof) | |||
| Keyless Access (if equipped) | Hazard warning flasher | Operation/Non-operation | Operation |
| Audible signal | Operation/Non-operation | Operation | |
| Audible signal volume | Level 1 to 7 | Level 5 | |
| Door unlock selection function (driver's door unlock) | Driver's door only/All doors | Driver's door only | |
| Door unlock selection function (rear gate unlock) | Rear gate only/All doors | Rear gate only | |
| Remote keyless entry system | Hazard warning flasher | Operation/Non-operation | Operation |
| Audible signal | Operation/Non-operation | Operation | |
| Audible signal volume | Level 1 to 7 | Level 5 | |
| Key lock-in prevention | Key lock-in prevention | Operation/Non-operation | Operation |
| Defogger and deicer system for models with the automatic climate control system | Rear window defogger, outside mirror defogger and windshield wiper deicer | Operation for 15 minutes/ Continuous operation | Operation for 15 minutes |
| Dome light | Operation of dome light/map light/ cargo area light OFF delay timer | OFF/10 seconds/20 seconds/30 seconds | 30 seconds |
| Map light for models with a moonroof | |||
| Cargo area light | |||
| Battery drainage prevention function | Battery drainage prevention function | Operation/Non-operation | Operation |
| Seatbelt warning | Sounds a chime while driving | Operation/Non-operation | Operation |
| Auto on/off headlights (if equipped) | Sensitivity of the operation of the auto on/off headlights | Low/Mid/High/Max | Mid |
| Welcome lighting function (if equipped) | Welcome lighting function (when approaching) | OFF/30 seconds/60 seconds/90 seconds | 30 seconds |
| Welcome lighting function (when exiting) | OFF/30 seconds/60 seconds/90 seconds | 30 seconds | |
| Reverse gear interlocked rear wiper | Reverse gear interlocked rear wiper operation | Operation/Non-operation | U.S.-spec. models: Non-operation Other models: Operation |
| One-touch lane changer | Operation of the one-touch lane changer | Operation/Non-operation | Operation |
Warning and indicator lightsDtc b1821 open in side airbag rh
AIRBAG SYSTEM (DIAGNOSTICS) > Diagnostic Chart with Trouble CodeDTC B1821 OPEN IN SIDE AIRBAG RHDiagnosis start condition:Ignition voltage is 10 V to 16 V.DTC detecting condition:• Side airbag harness (RH) circuit is open.• Side airbag module (RH) is faulty.• Airbag control modu ...
Warranties and maintenance
SUBARU warranties do not apply to
vehicle damage or malfunction caused
by trailer towing. If you use your vehicle to
tow a trailer, more frequent maintenance
will be required due to the additional load.
(Refer to "Maintenance schedule under
severe driving conditions" in the "Warranty
and Ma ...
Procedure
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Preparation for OverhaulPROCEDURE1. Clean the transmission exterior.2. Remove the torque converter assembly. Torque Converter Assembly">3. Attach the ST on the transmission.ST 18632AA000STAND ASSY4. Remove the transmission case cover on the ...