DIFFERENTIALS > General Description
COMPONENT
1. REAR DIFFERENTIAL (T-TYPE)

(1) | Hypoid driven gear and drive pinion set | (14) | O-ring | (27) | Filler plug |
(2) | Pinion height adjusting washer | (15) | Side retainer shim | (28) | Drain plug |
(3) | Rear bearing | (16) | Side retainer | (29) | Rear cover |
(4) | Preload adjusting spacer | (17) | Side oil seal | (30) | Differential case |
(5) | Preload adjusting washer | (18) | Side gear thrust washer | (31) | Gasket |
(6) | Differential carrier | (19) | Side gear | ||
(7) | Front bearing | (20) | Pinion mate gear | Tightening torque: N·m (kgf-m, ft-lb) | |
(8) | Spacer | (21) | Pinion mate gear washer | T1: | 10.5 (1.1, 7.7) |
(9) | Pilot bearing | (22) | Pinion shaft lock pin | T2: | 29.5 (3.0, 21.8) |
(10) | Front oil seal | (23) | Circlip | T3: | 49 (5.0, 36.1) |
(11) | Companion flange | (24) | Pinion mate shaft | T4: | 103 (10.5, 76.0) |
(12) | Self-locking nut | (25) | Air breather cap | T5: | 181.5 (18.5, 133.9) |
(13) | Side bearing | (26) | Stud bolt | ||
2. REAR DIFFERENTIAL (VA1-TYPE)

(1) | Hypoid driven gear and drive pinion set | (13) | Lock plate | (25) | Stud bolt |
(2) | Pinion height adjusting washer | (14) | Side bearing | (26) | Gasket |
(3) | Rear bearing | (15) | O-ring | (27) | Filler plug |
(4) | Preload adjusting spacer | (16) | Side retainer | (28) | Drain plug |
(5) | Preload adjusting washer | (17) | Side oil seal | (29) | Rear cover |
(6) | Differential carrier | (18) | Side gear thrust washer | (30) | Gasket |
(7) | Front bearing | (19) | Side gear | ||
(8) | Spacer | (20) | Pinion mate gear | Tightening torque: N·m (kgf-m, ft-lb) | |
(9) | Pilot bearing | (21) | Spring pin | T1: | 25 (2.5, 18.4) |
(10) | Front oil seal | (22) | Differential case | T2: | 50 (5.1, 36.9) |
(11) | Companion flange | (23) | Pinion mate shaft | T3: | Rear Differential (VA-type) > ASSEMBLY"> |
(12) | Self-locking nut | (24) | Air breather cap | T4: | 191 (19.5, 140.9) |
3. REAR DIFFERENTIAL MOUNTING SYSTEM

(1) | Rear differential front member | (4) | Rear sub frame | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Rear differential member plate | (5) | Rear differential mount bushing | T1: | 50 (5.1, 36.9) |
(3) | Rear differential ASSY | (6) | Self-locking nut | T2: | 70 (7.1, 51.6) |
T3: | 110 (11.2, 81.1) | ||||
Specification
Preparation toolInstallation
SEATS > Front SeatINSTALLATIONInstall each part in the reverse order of removal.CAUTION:• The front seat mounting bolts differ between the front mounting points and the rear mounting points. When installing the front seat, make sure that you are using correct bolts at correct positions.&bul ...
Inspection
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Warning Light Illumination PatternINSPECTION(1)Ignition switch(6)Light OFF(11)2 seconds or more(2)OFF(7)Light ON(12)Brake warning light (EBD warning light)(3)ON(8)2 seconds(13)Parking brake(4)Engine start(9)VDC OFF indicator light(14)Released(5)ABS w ...
Removal
BRAKE > Brake HoseREMOVAL1. FRONT BRAKE HOSE1. Disconnect the brake pipe (b) from the brake hose (a).Preparation tool:Flare nut wrench2. Remove the clamp, strut mounting bolt and union bolt, and remove the front brake hose.2. REAR BRAKE HOSE1. Remove the brake hose bracket bolt and union bolt.2. ...