DIFFERENTIALS > General Description
COMPONENT
1. REAR DIFFERENTIAL (T-TYPE)

(1) | Hypoid driven gear and drive pinion set | (14) | O-ring | (27) | Filler plug |
(2) | Pinion height adjusting washer | (15) | Side retainer shim | (28) | Drain plug |
(3) | Rear bearing | (16) | Side retainer | (29) | Rear cover |
(4) | Preload adjusting spacer | (17) | Side oil seal | (30) | Differential case |
(5) | Preload adjusting washer | (18) | Side gear thrust washer | (31) | Gasket |
(6) | Differential carrier | (19) | Side gear | ||
(7) | Front bearing | (20) | Pinion mate gear | Tightening torque: N·m (kgf-m, ft-lb) | |
(8) | Spacer | (21) | Pinion mate gear washer | T1: | 10.5 (1.1, 7.7) |
(9) | Pilot bearing | (22) | Pinion shaft lock pin | T2: | 29.5 (3.0, 21.8) |
(10) | Front oil seal | (23) | Circlip | T3: | 49 (5.0, 36.1) |
(11) | Companion flange | (24) | Pinion mate shaft | T4: | 103 (10.5, 76.0) |
(12) | Self-locking nut | (25) | Air breather cap | T5: | 181.5 (18.5, 133.9) |
(13) | Side bearing | (26) | Stud bolt | ||
2. REAR DIFFERENTIAL (VA1-TYPE)

(1) | Hypoid driven gear and drive pinion set | (13) | Lock plate | (25) | Stud bolt |
(2) | Pinion height adjusting washer | (14) | Side bearing | (26) | Gasket |
(3) | Rear bearing | (15) | O-ring | (27) | Filler plug |
(4) | Preload adjusting spacer | (16) | Side retainer | (28) | Drain plug |
(5) | Preload adjusting washer | (17) | Side oil seal | (29) | Rear cover |
(6) | Differential carrier | (18) | Side gear thrust washer | (30) | Gasket |
(7) | Front bearing | (19) | Side gear | ||
(8) | Spacer | (20) | Pinion mate gear | Tightening torque: N·m (kgf-m, ft-lb) | |
(9) | Pilot bearing | (21) | Spring pin | T1: | 25 (2.5, 18.4) |
(10) | Front oil seal | (22) | Differential case | T2: | 50 (5.1, 36.9) |
(11) | Companion flange | (23) | Pinion mate shaft | T3: | Rear Differential (VA-type) > ASSEMBLY"> |
(12) | Self-locking nut | (24) | Air breather cap | T4: | 191 (19.5, 140.9) |
3. REAR DIFFERENTIAL MOUNTING SYSTEM

(1) | Rear differential front member | (4) | Rear sub frame | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Rear differential member plate | (5) | Rear differential mount bushing | T1: | 50 (5.1, 36.9) |
(3) | Rear differential ASSY | (6) | Self-locking nut | T2: | 70 (7.1, 51.6) |
T3: | 110 (11.2, 81.1) | ||||
Specification
Preparation toolAir cleaner element
WARNING
Never operate the engine of your Subaru Ascent without the air cleaner element
installed. This component not only filters incoming air but also acts as a safety
barrier in case of engine backfire. Without it, flames could escape and cause serious
burns or injury.
CAUTION
When replac ...
Removal
SECURITY AND LOCKS > Front Outer HandleREMOVAL1. Raise the glass assembly - front door to the top position.2. Disconnect the ground cable from battery and wait for at least 60 seconds before starting work. NOTE">3. Remove the trim panel - front door. Door Trim > REMOVAL">4. R ...
Dtc b1833 short in curtain shield airbag rh squib circuit (to +b)
AIRBAG SYSTEM (DIAGNOSTICS) > Diagnostic Chart with Trouble CodeDTC B1833 SHORT IN CURTAIN SHIELD AIRBAG RH SQUIB CIRCUIT (TO +B)Diagnosis start condition:Ignition voltage is 10 V to 16 V.DTC detecting condition:• Curtain airbag harness (RH) is shorted to power supply.• Curtain airbag ...