DIFFERENTIALS > General Description
COMPONENT
1. REAR DIFFERENTIAL (T-TYPE)

(1) | Hypoid driven gear and drive pinion set | (14) | O-ring | (27) | Filler plug |
(2) | Pinion height adjusting washer | (15) | Side retainer shim | (28) | Drain plug |
(3) | Rear bearing | (16) | Side retainer | (29) | Rear cover |
(4) | Preload adjusting spacer | (17) | Side oil seal | (30) | Differential case |
(5) | Preload adjusting washer | (18) | Side gear thrust washer | (31) | Gasket |
(6) | Differential carrier | (19) | Side gear | ||
(7) | Front bearing | (20) | Pinion mate gear | Tightening torque: N·m (kgf-m, ft-lb) | |
(8) | Spacer | (21) | Pinion mate gear washer | T1: | 10.5 (1.1, 7.7) |
(9) | Pilot bearing | (22) | Pinion shaft lock pin | T2: | 29.5 (3.0, 21.8) |
(10) | Front oil seal | (23) | Circlip | T3: | 49 (5.0, 36.1) |
(11) | Companion flange | (24) | Pinion mate shaft | T4: | 103 (10.5, 76.0) |
(12) | Self-locking nut | (25) | Air breather cap | T5: | 181.5 (18.5, 133.9) |
(13) | Side bearing | (26) | Stud bolt | ||
2. REAR DIFFERENTIAL (VA1-TYPE)

(1) | Hypoid driven gear and drive pinion set | (13) | Lock plate | (25) | Stud bolt |
(2) | Pinion height adjusting washer | (14) | Side bearing | (26) | Gasket |
(3) | Rear bearing | (15) | O-ring | (27) | Filler plug |
(4) | Preload adjusting spacer | (16) | Side retainer | (28) | Drain plug |
(5) | Preload adjusting washer | (17) | Side oil seal | (29) | Rear cover |
(6) | Differential carrier | (18) | Side gear thrust washer | (30) | Gasket |
(7) | Front bearing | (19) | Side gear | ||
(8) | Spacer | (20) | Pinion mate gear | Tightening torque: N·m (kgf-m, ft-lb) | |
(9) | Pilot bearing | (21) | Spring pin | T1: | 25 (2.5, 18.4) |
(10) | Front oil seal | (22) | Differential case | T2: | 50 (5.1, 36.9) |
(11) | Companion flange | (23) | Pinion mate shaft | T3: | Rear Differential (VA-type) > ASSEMBLY"> |
(12) | Self-locking nut | (24) | Air breather cap | T4: | 191 (19.5, 140.9) |
3. REAR DIFFERENTIAL MOUNTING SYSTEM

(1) | Rear differential front member | (4) | Rear sub frame | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Rear differential member plate | (5) | Rear differential mount bushing | T1: | 50 (5.1, 36.9) |
(3) | Rear differential ASSY | (6) | Self-locking nut | T2: | 70 (7.1, 51.6) |
T3: | 110 (11.2, 81.1) | ||||
Specification
Preparation toolEntering the vehicle while it is running via remote start
1. Unlock the vehicle doors using the
keyless access function (if equipped) or
remote keyless entry system. If the vehicle's
doors are unlocked manually using
the key, the vehicle's alarm system will
trigger (if the alarm system is armed prior
to activating the remote engine start
system) and ...
Dtc b1820 short in side airbag rh
AIRBAG SYSTEM (DIAGNOSTICS) > Diagnostic Chart with Trouble CodeDTC B1820 SHORT IN SIDE AIRBAG RHDiagnosis start condition:Ignition voltage is 10 V to 16 V.DTC detecting condition:• Side airbag harness (RH) circuit is shorted.• Side airbag module (RH) is faulty.• Airbag control ...
Engine oil setting
1. Perform the preparation steps according
to "Preparation for maintenance settings"
2. Operate the "
" or "
" switch to
select the "Engine Oil" item. Then push
the
button.
3. Select the setting location (month, day,
year or distance) by operating the "
" or ...