AUTO HEADLIGHT BEAM LEVELER SYSTEM (DIAGNOSTICS) > List of Diagnostic Trouble Code (DTC)
LIST
DTC | Item | Content of diagnosis | Reference |
U0073 | CONTROL MODULE COMMUNICATION BUS OFF | Detected when CAN line abnormality is detected. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF"> |
U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | Detected when CAN data from VDC (vehicle speed signal) does not arrive. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE"> |
U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | Detected when CAN data from body integrated unit (headlight ON signal) does not arrive. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0140 LOST COMMUNICATION WITH BODY CONTROL MODULE"> |
B2900 | AHL CONTROL | Detected when an error occurred in auto headlight beam leveler CM. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2900 AHL CONTROL"> |
B2902 | REAR HEIGHT SENSOR CIRCUIT | Detected when an error occurred in rear vehicle height sensor. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2902 REAR HEIGHT SENSOR CIRCUIT"> |
B2903 | VDC DATA ERROR | Detected when data from VDC (vehicle speed signal) is abnormal. | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2903 VDC DATA ERROR"> |
Electrical component location Location
Read diagnostic trouble code (dtc) OperationRepair
EXTERIOR/INTERIOR TRIM > Front BumperREPAIR1. COATING METHOD FOR PP BUMPERProcess No.Process nameJob contents1Bumper installationPlace the bumper on a paint worktable as required. Use the paint worktable conforming to inner shape of bumper if possible.Cross section of bumper(1) Bumper(2) Paint wo ...
How to cancel Surround View Monitor
In the Subaru Ascent, the Surround View Monitor can be deactivated in several
intuitive ways, depending on driving conditions and driver preference.
Manual cancellation
You can manually exit the Surround View Monitor display in the Subaru Ascent
using any of the following actions.
Press th ...
Certification for immobilizer system
For models with "keyless access
with push-button start system":
Refer to "Certification for keyless access
with push-button start system" 2-19.
For models without "keyless access
with push-button start system":
U.S.-spec. models
FCC ID: MOZRI-38BFH
CAUTION
FCC WARNING
Chang ...