TELEMATICS SYSTEM (DIAGNOSTICS) > Diagnostic Code(s) Display
LIST
DTC | Item | Note |
U0073 | CONTROL MODULE COMMUNICATION BUS OFF | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF"> |
U0100 | LOST COMMUNICATION WITH ECM/PCM “A” | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0100 LOST COMMUNICATION WITH ECM/PCM “A”"> |
U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE"> |
U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0140 LOST COMMUNICATION WITH BODY CONTROL MODULE"> |
U0151 | LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0151 LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE"> |
U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0155 LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE"> |
U0401 | INVALID DATA RECEIVED FROM ECM/PCM “A” | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0401 INVALID DATA RECEIVED FROM ECM/PCM “A”"> |
U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE"> |
U0452 | INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC U0452 INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE"> |
B2A00 | VIN READING | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A00 VIN READING"> |
B2A01 | TEL1 ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A01 TEL1 ANTENNA CIRCUIT"> |
B2A02 | TEL2 ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A02 TEL2 ANTENNA CIRCUIT"> |
B2A03 | GPS ANTENNA CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A03 GPS ANTENNA CIRCUIT"> |
B2A04 | MIC CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A04 MIC CIRCUIT"> |
B2A05 | LEFT SPEAKER/AUDIO CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A05 LEFT SPEAKER/AUDIO CIRCUIT"> |
B2A06 | RIGHT SPEAKER/AUDIO CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A06 RIGHT SPEAKER/AUDIO CIRCUIT"> |
B2A07 | BACKUP BATTERY CHARGE SYSTEM PERFORMANCE | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A07 BACKUP BATTERY CHARGE SYSTEM PERFORMANCE"> |
B2A08 | SOS BUTTON CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A08 SOS BUTTON CIRCUIT"> |
B2A09 | I-CALL BUTTON CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A09 I-CALL BUTTON CIRCUIT"> |
B2A0A | RED LED CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0A RED LED CIRCUIT"> |
B2A0B | GREEN LED CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0B GREEN LED CIRCUIT"> |
B2A0C | DCM INTERNAL FAULT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0C DCM INTERNAL FAULT"> |
B2A0D | AIRBAG SIGNAL | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0D AIRBAG SIGNAL"> |
B2A0E | MUTE LINE CIRCUIT | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0E MUTE LINE CIRCUIT"> |
B2A0F | BACKUP BATTERY DEGRADATION | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A0F BACKUP BATTERY DEGRADATION"> |
B2A10 | BATTERY VOLTAGE HIGH | Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC B2A10 BATTERY VOLTAGE HIGH"> |
OperationDtc b1902 short in front p/t rh (to ground)
AIRBAG SYSTEM (DIAGNOSTICS) > Diagnostic Chart with Trouble CodeDTC B1902 SHORT IN FRONT P/T RH (TO GROUND)Diagnosis start condition:Ignition voltage is 10 V to 16 V.DTC detecting condition:• Seat belt pretensioner (RH) circuit is shorted to ground.• Pretensioner (RH) is faulty.• ...
Automatic Braking function operation
Object close behind warning
Automatic braking warning
Warning message
When the Subaru Ascent determines that there is a high probability of collision
while reversing, the system escalates its response. Audible alerts may intensify
into continuous warning tones, and the system will au ...
Dtc b1690 door sensor rh failure
AIRBAG SYSTEM (DIAGNOSTICS) > Diagnostic Chart with Trouble CodeDTC B1690 DOOR SENSOR RH FAILUREDIAGNOSIS START CONDITION:Ignition voltage is 10 V to 16 V.DTC DETECTING CONDITION:Front door impact sensor (RH) is faulty.If DTC B1690 is displayed, the circuit within the front door impact sensor (RH ...