INSTRUMENTATION/DRIVER INFO (DIAGNOSTICS) > System Operation Check Mode
LIST
• Combination meter (models with normal meters)
Check item | Item 1 | Item 2 | Note |
Meter Needle Movement Check | Speedometer | Speedometer 0 km/h (MPH) indication | — |
Speedometer 40 km/h (MPH) indication | — | ||
Speedometer 80 km/h (MPH) indication | — | ||
Speedometer 120 km/h (MPH) indication | — | ||
Speedometer 160 km/h (MPH) indication | — | ||
Speedometer 200 km/h (MPH) indication | — | ||
Speedometer 240 km/h (MPH) indication | — | ||
Speedometer 280 km/h (MPH) indication | — | ||
Tacho meter | Tachometer 0 rpm indication | — | |
Tachometer 1000 rpm indication | — | ||
Tachometer 2000 rpm indication | — | ||
Tachometer 3000 rpm indication | — | ||
Tachometer 4000 rpm indication | — | ||
Tachometer 5000 rpm indication | — | ||
Tachometer 6000 rpm indication | — | ||
Tachometer 7000 rpm indication | — | ||
Eco gauge | Fuel efficiency gauge (ECO gauge) MIN scale command | — | |
Fuel efficiency gauge (ECO gauge) 1/4 scale command | — | ||
Fuel efficiency gauge (ECO gauge) 1/2 scale command | — | ||
Fuel efficiency gauge (ECO gauge) 3/4 scale command | — | ||
Fuel efficiency gauge (ECO gauge) MAX scale command | — | ||
Liquid Crystal Display Check | LCD display all lighted | — | |
AT shift (For CVT only) | P range display | — | |
R range display | — | ||
N range display | — | ||
L range display | — | ||
| — | ||
| — | ||
8 range display | — | ||
7 range display | — | ||
6 range display | — | ||
5 range display | — | ||
4 range display | — | ||
3 range display | — | ||
2 range display | — | ||
1 range display | — | ||
Odometer | Odometer numerical device display 0 | — | |
Odometer numerical device display 1 | — | ||
Odometer numerical device display 2 | — | ||
Odometer numerical device display 3 | — | ||
Odometer numerical device display 4 | — | ||
Odometer numerical device display 5 | — | ||
Odometer numerical device display 6 | — | ||
Odometer numerical device display 7 | — | ||
Odometer numerical device display 8 | — | ||
Odometer numerical device display 9 | — | ||
Trip meter | Trip meter numerical device display 0 | — | |
Trip meter numerical device display 1 | — | ||
Trip meter numerical device display 2 | — | ||
Trip meter numerical device display 3 | — | ||
Trip meter numerical device display 4 | — | ||
Trip meter numerical device display 5 | — | ||
Trip meter numerical device display 6 | — | ||
Trip meter numerical device display 7 | — | ||
Trip meter numerical device display 8 | — | ||
Trip meter numerical device display 9 | — | ||
Fuel gauge bar display | Fuel sender E-point command | — | |
Meter E scale command | — | ||
Fuel warning lit position command (Fuel warning is also illuminated) | — | ||
Meter 1/4 scale command | — | ||
Meter 1/2 scale command | — | ||
Meter 3/4 scale command | — | ||
Meter F-scale command | — | ||
Fuel sender F-point command | — | ||
Shift-up indicator | For MT model only | ||
CRUISE(CC) indicator | — | ||
SET indicator | — | ||
Lamp check | All lamps lighted | — | |
Indicator drive | High-beam indicator | — | |
Position light indicator | For high-class meter only | ||
Front fog light indicator | — | ||
Water temperature (COOL) indicator | — | ||
VDC OFF indicator | — | ||
VDC operation/failure indicator | — | ||
Hill start assist OFF/failure indicator | — | ||
SRF OFF indicator | — | ||
SRVD OFF indicator | — | ||
Warning drive | Driver side seat belt warning | — | |
Airbag warning | — | ||
TPMS warning | For U.S only | ||
All seats door warning | — | ||
Water temperature (HOT) warning | — | ||
E/G remaining oil warning | — | ||
AT (CVT) oil temperature warning | For CVT only | ||
ABS warning | — | ||
BRAKE warning | — | ||
AWD warning | For CVT only | ||
Remaining washer fluid washer | — | ||
Remaining fuel warning | — | ||
EPS warning | — | ||
Check E/G warning | — | ||
Charge warning | — | ||
Oil pressure warning | — | ||
Vacuum pump warning | — | ||
SRVD warning | — | ||
MFD output check | Passenger side seat belt warning | — | |
Momentary fuel efficiency display value | — | ||
Mean fuel efficiency A display value | — | ||
Mean fuel efficiency B display value | — | ||
Remaining fuel cruising distance display value | — | ||
External air temperature indication value | — | ||
Mean vehicle speed display value | — | ||
BUZZER | Sounding output ON/OFF | — | |
Illumination check | Brightness check | — | |
• Combination meter (models with color TFT)
Check item | Item 1 | Item 2 | Note |
Meter Needle Movement Check | Speedometer | — | — |
Tacho meter | — | — | |
Fuel Meter Operation | — | — | |
Water thermometer | — | — | |
Lamp check | All lamps lighted | — | — |
Indicator drive | High-beam indicator | — | |
Position light indicator | — | ||
Front fog light indicator | — | ||
Rear fog light indicator | — | ||
VDC OFF indicator | — | ||
VDC operation/failure indicator | — | ||
Hill start assist OFF/failure indicator | — | ||
Warning drive | Driver side seat belt warning | — | |
Airbag warning | — | ||
TPMS warning | — | ||
E/G remaining oil warning | — | ||
AT (CVT) oil temperature warning | — | ||
ABS warning | — | ||
BRAKE warning | — | ||
AWD warning | — | ||
Remaining fuel warning | — | ||
EPS warning | — | ||
Check E/G warning | — | ||
Charge warning | — | ||
Oil pressure warning | — | ||
HID auto leveler warning | — | ||
MFD output check | Passenger side seat belt warning | — | — |
Rear seat (right) seat belt warning | — | — | |
Rear seat (center) seat belt warning | — | — | |
Rear seat (left) seat belt warning | — | — | |
Momentary fuel efficiency display value | — | — | |
Mean fuel efficiency A display value | — | — | |
Mean fuel efficiency B display value | — | — | |
Remaining fuel cruising distance display value | — | — | |
External air temperature indication value | — | — | |
Mean vehicle speed display value | — | — | |
Illumination check | Brightness check | — | — |
BUZZER | Sounding output ON/OFF | — | — |
Display Operation Check Mode | White indication | — | — |
Black indication | — | — | |
Red indication | — | — | |
Green indication | — | — | |
Blue indication | — | — | |
Gradation indication | — | — | |
Flicker indication | — | — | |
Cross talking indication | — | — |
OperationSummer tires
Summer tires are high-speed capability
tires best suited for highway driving under
dry conditions.
Summer tires are inadequate for driving
on slippery roads such as on snowcovered
or icy roads.
If you drive your vehicle on snow-covered
or icy roads, we strongly recommend the
use of winte ...
To hook the top tether
CAUTION
Except for the center seating
position, remove the head restraint
when mounting a child
restraint system. Otherwise, it
might be possible that the top
tether cannot be fastened tightly.
For the center seating position,
raise the center head restraint to
the extended posit ...
Dtc p1532 battery charging system
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P1532 BATTERY CHARGING SYSTEMDTC detecting condition:Immediately at fault recognitionCAUTION:After servicing or replacing faulty parts, perform Clear Memory Mode Clear Memory Mode > OPERATION">, an ...