EyeSight (DIAGNOSTICS) > Freeze Frame Data Display
LIST
• List of freeze frame data
Display | Content | Unit |
ECU Power Supply Voltage (IG) | Display of input voltage of stereo camera | V |
Engine Speed | Engine speed | rpm |
Accel opening angle | Acceleration opening angle signal | % |
Brake Fluid Target Pressure | Target value of brake fluid pressure | MPa |
Master Cylinder Actual Fluid Pressure | Brake pressure | MPa |
Right Front Wheel W/C Actual Fluid Pressure | Right front wheel cylinder fluid pressure | MPa |
Left Front Wheel W/C Actual Fluid Pressure | Left front wheel cylinder fluid pressure | MPa |
Brake SW Input | Brake switch signal status | — |
Brake Lamp SW (BIU) | Brake light switch signal status | — |
Brake Lamp SW (VDC) | Brake light switch status | — |
Trip Count | Timestamp information_Trip counter | times |
Count | Timestamp information_original count identification information | — |
Time Count | Timestamp information_time counter | ms |
Drive Wheel Average Speed | Average wheel speed signal | km/h |
Brake Lamp Command | Brake lamp light up command signal | — |
Driver Brake Detection | Driver brake detection signal | — |
Brake Control Actuation | Brake operation permission signal | — |
Pre-Collision Brake Assist Command | Pre-collision brake assist command signal | — |
Pre-Collision Brake Action | Pre-collision brake command signal | — |
Adaptive Cruise Control Torque Down | Torque down prohibition signal of stereo camera | — |
Engine Failure | Engine failure signal | — |
Brake Lamp SW Fail Status | Brake light switch failure signal | — |
OperationOdometer
Type A
Trip knob
Type B
Trip knob (U.S.-spec. models)
Trip knob (except U.S.-spec. models)
This meter displays the odometer when
the ignition switch is in the "ON" position.
The odometer shows the total distance
that the vehicle has been driven.
If you press the trip knob ...
Dtc c2541 vehicle dynamics control module vehicle speed sensor
POWER ASSISTED SYSTEM (POWER STEERING) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C2541 VEHICLE DYNAMICS CONTROL MODULE VEHICLE SPEED SENSORTrouble symptom:The steering wheel operation feels heavy.STEPCHECKYESNO1.CHECK DTC.Read the DTC of the VDC system using the S ...
Inspection
CRUISE CONTROL SYSTEM > Cruise Control Command SwitchINSPECTION1. Measure the resistance between connector terminals.Preparation tool:Circuit testerTerminal No.Inspection conditionsStandard3 — 9CANCELSET/−RES/+All OFFApprox. 4,020 ?CANCELONLess than 1 ?SET/−ONApprox. 250 ?RES/+ONApp ...