EyeSight (DIAGNOSTICS) > Freeze Frame Data Display
LIST
• List of freeze frame data
Display | Content | Unit |
ECU Power Supply Voltage (IG) | Display of input voltage of stereo camera | V |
Engine Speed | Engine speed | rpm |
Accel opening angle | Acceleration opening angle signal | % |
Brake Fluid Target Pressure | Target value of brake fluid pressure | MPa |
Master Cylinder Actual Fluid Pressure | Brake pressure | MPa |
Right Front Wheel W/C Actual Fluid Pressure | Right front wheel cylinder fluid pressure | MPa |
Left Front Wheel W/C Actual Fluid Pressure | Left front wheel cylinder fluid pressure | MPa |
Brake SW Input | Brake switch signal status | — |
Brake Lamp SW (BIU) | Brake light switch signal status | — |
Brake Lamp SW (VDC) | Brake light switch status | — |
Trip Count | Timestamp information_Trip counter | times |
Count | Timestamp information_original count identification information | — |
Time Count | Timestamp information_time counter | ms |
Drive Wheel Average Speed | Average wheel speed signal | km/h |
Brake Lamp Command | Brake lamp light up command signal | — |
Driver Brake Detection | Driver brake detection signal | — |
Brake Control Actuation | Brake operation permission signal | — |
Pre-Collision Brake Assist Command | Pre-collision brake assist command signal | — |
Pre-Collision Brake Action | Pre-collision brake command signal | — |
Adaptive Cruise Control Torque Down | Torque down prohibition signal of stereo camera | — |
Engine Failure | Engine failure signal | — |
Brake Lamp SW Fail Status | Brake light switch failure signal | — |
OperationInspection
INSTRUMENTATION/DRIVER INFO (DIAGNOSTICS) > General DescriptionINSPECTIONBefore performing the diagnosis, check the following items which may cause problems relating the wiper or light.1. Check the battery. Battery">2. Check the fuse condition.3. Check the connecting condition of harness ...
Expectant mothers
Expectant mothers also need to use the
seatbelts. They should consult their doctor
for specific recommendations. The lap belt
should be worn securely and as low as
possible over the hips, not over the waist.
Emergency Locking Retractor (ELR)
The driver's seatbelt has an Emergency
Locking ...
Monitor (if equipped)
To clean the audio/navigation/multi function
display monitor, wipe it with a silicone
cloth or with a soft cloth. If the monitor is
extremely dirty, clean it with a soft cloth
moistened with neutral detergent then
carefully wipe off any remaining detergent.
CAUTION
Do not spray neutral det ...