EyeSight (DIAGNOSTICS) > Freeze Frame Data Display
LIST
• List of freeze frame data
Display | Content | Unit |
ECU Power Supply Voltage (IG) | Display of input voltage of stereo camera | V |
Engine Speed | Engine speed | rpm |
Accel opening angle | Acceleration opening angle signal | % |
Brake Fluid Target Pressure | Target value of brake fluid pressure | MPa |
Master Cylinder Actual Fluid Pressure | Brake pressure | MPa |
Right Front Wheel W/C Actual Fluid Pressure | Right front wheel cylinder fluid pressure | MPa |
Left Front Wheel W/C Actual Fluid Pressure | Left front wheel cylinder fluid pressure | MPa |
Brake SW Input | Brake switch signal status | — |
Brake Lamp SW (BIU) | Brake light switch signal status | — |
Brake Lamp SW (VDC) | Brake light switch status | — |
Trip Count | Timestamp information_Trip counter | times |
Count | Timestamp information_original count identification information | — |
Time Count | Timestamp information_time counter | ms |
Drive Wheel Average Speed | Average wheel speed signal | km/h |
Brake Lamp Command | Brake lamp light up command signal | — |
Driver Brake Detection | Driver brake detection signal | — |
Brake Control Actuation | Brake operation permission signal | — |
Pre-Collision Brake Assist Command | Pre-collision brake assist command signal | — |
Pre-Collision Brake Action | Pre-collision brake command signal | — |
Adaptive Cruise Control Torque Down | Torque down prohibition signal of stereo camera | — |
Engine Failure | Engine failure signal | — |
Brake Lamp SW Fail Status | Brake light switch failure signal | — |
OperationDtc b2277 submerging circuit
KEYLESS ACCESS WITH PUSH BUTTON START SYSTEM (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B2277 SUBMERGING CIRCUITDTC detecting condition:When the water-submersion detection circuit integrated into the keyless access CM detects the water submersion.Trouble symptom:&b ...
Dtc p2404 evap system leak detection pump sense circuit range/performance
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P2404 EVAP SYSTEM LEAK DETECTION PUMP SENSE CIRCUIT RANGE/PERFORMANCEDTC detecting condition:Detected when two consecutive driving cycles with fault occur.CAUTION:After servicing or replacing faulty parts, per ...
Removal
EMISSION CONTROL (AUX. EMISSION CONTROL DEVICES)(H4DO) > EGR CoolerREMOVAL1. Disconnect the ground cable from battery.2. Drain engine coolant. Engine Coolant > REPLACEMENT">3. Remove the center exhaust pipe. Center Exhaust Pipe > REMOVAL">4. Lower the vehicle.5. Remove the ...