REAR SUSPENSION > General Diagnostic Table
INSPECTION
1. IMPROPER VEHICLE POSTURE OR IMPROPER WHEEL ARCH HEIGHT
Possible cause | Corrective action |
(1) Permanent distortion or damaged coil spring | Replace. |
(2) Rough operation of shock absorber | Replace. |
(3) Installation of the wrong shock absorber | Replace with proper parts. |
(4) Installation of the wrong coil spring | Replace with proper parts. |
2. POOR RIDE COMFORT
1. Large rebound shock
2. Rocking of the vehicle continues too long after running over bump and hump.
3. Excessive shock in bumping
Possible cause | Corrective action |
(1) Damaged coil spring | Replace. |
(2) Overinflation of tires | Adjust. |
(3) Improper wheel arch height | Replace the coil springs with new parts. |
(4) Defective operation of shock absorber | Replace. |
(5) Damage or deformation of shock absorber mount | Replace. |
(6) Unsuitable length (maximum or minimum) of shock absorber | Replace with appropriate parts. |
(7) Deformation or loss of bushing | Replace. |
(8) Deformation or damage of helper in shock absorber | Replace. |
(9) Oil leakage from the shock absorber | Replace. |
3. NOISE
Possible cause | Corrective action |
(1) Wear or damage of shock absorber component parts | Replace. |
(2) Loosening of the suspension link or arm installing bolt | Tighten to the specified torque. |
(3) Deformation or loss of bushing | Replace. |
(4) Unsuitable length (maximum or minimum) of shock absorber | Replace with appropriate parts. |
(5) Damaged coil spring | Replace. |
(6) Wear or damage of the ball joint | Replace. |
(7) Deformation of the clamp - stabilizer bushing | Replace. |
Removal
Wheel alignment InspectionWheel alignment Inspection
REAR SUSPENSION > Wheel AlignmentINSPECTIONNOTE:Measure and adjust the front and rear wheel alignment at a time. Refer to “Wheel Alignment” in “FRONT SUSPENSION” section for measurement or adjustment of wheel alignment.• Inspection: Wheel Alignment > INSPECTION&q ...
Inspection
LIGHTING SYSTEM > Back-up Light SystemINSPECTION1. CHECK BACK-UP LIGHT SWITCH (MT MODEL)Refer to “INSPECTION” of the “Switches and Harness” in “MANUAL TRANSMISSION AND DIFFERENTIAL” section. Switches and Harness > INSPECTION">2. CHECK INHIBITOR SWIT ...
List
AIRBAG SYSTEM (DIAGNOSTICS) > Read Current DataLISTItemDisplayNoteTrip Count — — Count — — Time Count [msec] — — Belt Buckle Switch RHUnbelted/Belted“Belted” when passenger’s seat belt is fastened“Unbelted” when passenger’s seat belt is not faste ...