REAR SUSPENSION > General Diagnostic Table
INSPECTION
1. IMPROPER VEHICLE POSTURE OR IMPROPER WHEEL ARCH HEIGHT
Possible cause | Corrective action |
(1) Permanent distortion or damaged coil spring | Replace. |
(2) Rough operation of shock absorber | Replace. |
(3) Installation of the wrong shock absorber | Replace with proper parts. |
(4) Installation of the wrong coil spring | Replace with proper parts. |
2. POOR RIDE COMFORT
1. Large rebound shock
2. Rocking of the vehicle continues too long after running over bump and hump.
3. Excessive shock in bumping
Possible cause | Corrective action |
(1) Damaged coil spring | Replace. |
(2) Overinflation of tires | Adjust. |
(3) Improper wheel arch height | Replace the coil springs with new parts. |
(4) Defective operation of shock absorber | Replace. |
(5) Damage or deformation of shock absorber mount | Replace. |
(6) Unsuitable length (maximum or minimum) of shock absorber | Replace with appropriate parts. |
(7) Deformation or loss of bushing | Replace. |
(8) Deformation or damage of helper in shock absorber | Replace. |
(9) Oil leakage from the shock absorber | Replace. |
3. NOISE
Possible cause | Corrective action |
(1) Wear or damage of shock absorber component parts | Replace. |
(2) Loosening of the suspension link or arm installing bolt | Tighten to the specified torque. |
(3) Deformation or loss of bushing | Replace. |
(4) Unsuitable length (maximum or minimum) of shock absorber | Replace with appropriate parts. |
(5) Damaged coil spring | Replace. |
(6) Wear or damage of the ball joint | Replace. |
(7) Deformation of the clamp - stabilizer bushing | Replace. |
Removal
Wheel alignment InspectionSpark plugs
It may be difficult to replace the spark
plugs. It is recommended that you have
the spark plugs replaced by your
SUBARU dealer.
The spark plugs should be replaced
according to the maintenance schedule
in the "Warranty and Maintenance Booklet".
CAUTION
Make sure the cables are replaced in
...
Electrical component location Location
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Electrical Component LocationLOCATION(1)VDC control module and hydraulic control unit (VDCCM&H/U)(7)VDC OFF indicator light(12)ABS wheel speed sensor(2)Connector(8)Steering angle sensor(13)Engine control module (ECM)(3)VDC OFF switch(9)Transmissi ...
Removal
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Secondary Pressure SensorREMOVALCAUTION:• Be sure to prevent water or oil from contacting the connector terminal of secondary pressure sensor. If adhesion occurs, replace with a new part.• When secondary pressure sensor is removed, CVTF leak ...