FRONT SUSPENSION > General Diagnostic Table
INSPECTION
1. IMPROPER VEHICLE POSTURE OR IMPROPER WHEEL ARCH HEIGHT
Possible cause | Corrective action |
(1) Permanent distortion or damage of the coil spring | Replace. |
(2) Rough operation of strut or shock absorber | Replace. |
(3) Improper installation of strut or shock absorber | Replace with appropriate parts. |
(4) Installation of the wrong coil spring | Replace with appropriate parts. |
2. POOR RIDE COMFORT
1. Large rebound shock
2. Rocking of the vehicle continues too long after running over bump and hump.
3. Excessive shock in bumping
Possible cause | Corrective action |
(1) Damaged coil spring | Replace. |
(2) Overinflation of tires | Adjust. |
(3) Improper wheel arch height | Replace the coil springs with new parts. |
(4) Fault in operation of strut or shock absorber | Replace. |
(5) Damage or deformation of strut mount or shock absorber mount | Replace. |
(6) Unsuitable length (maximum or minimum) of strut or shock absorber | Replace with appropriate parts. |
(7) Abnormal deformation or loss of bushing | Replace. |
(8) Deformation or damage of helper in strut assembly or shock absorber | Replace. |
(9) Oil leakage from the strut or shock absorber | Replace. |
3. NOISE
Possible cause | Corrective action |
(1) Wear or damage of strut or shock absorber component parts | Replace. |
(2) Loosening of the suspension link installing bolt | Tighten to the specified torque. |
(3) Abnormal deformation or loss of bushing | Replace. |
(4) Unsuitable length (maximum or minimum) of strut or shock absorber | Replace with appropriate parts. |
(5) Damaged coil spring | Replace. |
(6) Wear or damage of the ball joint | Replace. |
(7) Deformation of the clamp - stabilizer bushing | Replace. |
InspectionEvent record data Operation
AIRBAG SYSTEM (DIAGNOSTICS) > Event Record DataOPERATION1. On «Start» display, select «Diagnosis».2. On «Vehicle selection» display, input the target vehicle information and select «Confirmed».3. On «Main Menu» display, select «Each System».4. On «Select System» display, select «Ai ...
Wiring diagram
ENTERTAINMENT > Navigation SystemWIRING DIAGRAMRefer to “Navigation System” in the wiring diagram.• Model without telematics: Navigation System > WIRING DIAGRAM">• Model with telematics: Navigation System > WIRING DIAGRAM"> ...
Engine hood
CAUTION
When you open the engine hood,
do not stand the wiper blades up.
Furthermore, while the hood is
open, do not operate the windshield
wipers. Doing so could
result in damage to the engine
hood and wiper blades.
Be extremely careful not to catch
fingers or other objects wh ...