AIRBAG SYSTEM (DIAGNOSTICS) > Airbag Control Module I/O Signal
ELECTRICAL SPECIFICATION

• Terminal numbers in airbag control module connector are shown in the figure.
• The airbag warning light illuminates when the connector is removed from the airbag control module.
Item | Control module terminal No. | ||
Ignition power supply | Dedicated fuse | (1) — 21 | |
Passenger’s airbag module level one | + | (1) — 4 | |
− | (1) — 3 | ||
Passenger’s airbag module level two | + | (1) — 1 | |
− | (1) — 2 | ||
Driver’s airbag module level one | + | (1) — 5 | |
− | (1) — 6 | ||
Driver’s airbag module level two | + | (1) — 8 | |
− | (1) — 7 | ||
Driver’s knee airbag module | + | (1) — 9 | |
− | (1) — 10 | ||
CAN-H | (1) — 13 | ||
CAN-L | (1) — 22 | ||
Collision detection signal | (1) — 24 | ||
Front sub sensor LH | + | (1) — 30 | |
− | (1) — 28 | ||
Front sub sensor RH | + | (1) — 29 | |
− | (1) — 27 | ||
Ground line (GND) | (1) — 25 | ||
(1) — 26 | |||
Passenger’s airbag ON indicator | (1) — 23 | ||
Passenger’s airbag OFF indicator | (1) — 17 | ||
Passenger’s seat belt warning | (1) — 15 | ||
Side airbag sensor LH Curtain airbag sensor LH Front door impact sensor LH | + | (2) — 24 | |
− | (2) — 23 | ||
Seat belt pretensioner LH | + | (2) — 5 | |
− | (2) — 6 | ||
Side airbag module LH | + | (2) — 1 | |
− | (2) — 2 | ||
Curtain airbag module LH | + | (2) — 4 | |
− | (2) — 3 | ||
Occupant detection control module | + | (3) — 16 | |
− | (3) — 24 | ||
Side airbag sensor RH Curtain airbag sensor RH Front door impact sensor RH | + | (3) — 17 | |
− | (3) — 18 | ||
Side airbag module RH | + | (3) — 8 | |
− | (3) — 7 | ||
Curtain airbag module RH | + | (3) — 5 | |
− | (3) — 6 | ||
Seat belt pretensioner RH | + | (3) — 4 | |
− | (3) — 3 | ||
Lap seat belt pretensioner RH | + | (3) — 1 | |
− | (3) — 2 | ||
Satellite safing sensor | + | (3) — 21 | |
− | (3) — 22 | ||
Wiring diagramAssembly
MECHANICAL(H4DO) > Cylinder HeadASSEMBLY(1)Exhaust valve(6)Valve spring(11)Intake valve guide(2)Intake valve(7)Valve spring retainer(12)Exhaust valve guide(3)Cylinder head(8)Valve collet(13)Roller rocker arm pivot(4)Valve spring seat(9)Valve shim(14)Roller rocker arm(5)Intake valve oil seal(10)Ex ...
Dtc p0304 cylinder 4 misfire detected
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0304 CYLINDER 4 MISFIRE DETECTEDDTC detecting condition:• Detected when two consecutive driving cycles with fault occur.• Immediately at fault recognition (A misfire which could damage catalyst oc ...
Read diagnostic trouble code (dtc) Operation
BODY CONTROL SYSTEM (DIAGNOSTICS) > Read Diagnostic Trouble Code (DTC)OPERATION1. On «Start» display, select «Diagnosis».2. On «Vehicle selection» display, input the target vehicle information and select «Confirmed».3. On «Main Menu» display, select «Each System».4. On «Select System ...