Subaru Crosstrek manuals

Subaru Crosstrek Service Manual: Dtc p0301 cylinder 1 misfire detected

ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)

DTC P0301 CYLINDER 1 MISFIRE DETECTED

NOTE:

For the diagnostic procedure, refer to DTC P0304. Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0304 CYLINDER 4 MISFIRE DETECTED">

1. OUTLINE OF DIAGNOSIS

Detect the presence of misfire occurrence. (Revolution fluctuation method)

Monitoring Misfire which influences exhaust deterioration (1.5 times of FTP) and catalyst damage is made obligatory by the law. Misfire affecting these two has two patterns below:

Intermittent misfire (The same cylinder misfires in random, or different cylinders misfire in random.): FTP 1.5 times misfire

Every time misfire (The same cylinder misfires every time.): FTP 1.5 times misfire, Catalyst damage misfire

The following detecting methods are adopted for these detection.

1. Intermittent misfire: FTP 1.5 times misfire

180° Interval Difference Method

360° Interval Difference Method

720° Interval Difference Method

2. Misfire every time: FTP 1.5 times misfire, Catalyst damage misfire

180° Interval Difference Method

360° Interval Difference Method

2. EXECUTION CONDITION

Secondary parameters

Execution condition

Battery voltage

≥ 8 V

Throttle position change during 16 milliseconds

< 24.84 &#x00B0;

Fuel shut-off function

Not in operation

Engine speed

450 rpm — 6450 rpm (CVT model)

500 rpm — 6700 rpm (MT model)

Intake manifold pressure

> Value of Map 1

Time elapsed after engine start

≥ 2 crankshaft revolutions

Following condition A or B is met

A: Engine coolant temperature at engine starting

> −6.7&#x00B0;C (19.4&#x00B0;F)

B: Following conditions (b1) and (b2) are met

(b1) Engine coolant temperature at engine starting

≤ −6.7&#x00B0;C (19.4&#x00B0;F)

(b2) Engine coolant temperature

≥ 21.1&#x00B0;C (69.8&#x00B0;F)

Map 1 (CVT model)

Normal ignition

Barometric pressure (kPa (mmHg, inHg))

65.3 (490 , 19.3)

73.3 (550 , 21.7)

85.3 (640 , 25.2)

92.1 (691 , 27.2)

101.1 (758 , 29.8)

Engine speed (rpm)

650

19.8 (148.5 , 5.8)

23.8 (178.7 , 7)

23.8 (178.7 , 7)

25 (187.2 , 7.4)

26.2 (196.374512, 7.7)

1000

19.5 (146.0 , 5.7)

21 (157.6 , 6.2)

21.7 (162.8 , 6.4)

22.4 (167.8 , 6.6)

23.7 (177.45, 7)

1200

18.8 (140.7 , 5.5)

20.5 (154.0 , 6.1)

20.6 (154.6 , 6.1)

21.5 (161.3 , 6.3)

23.6 (176.69, 7)

1600

18.9 (142.1 , 5.6)

19.6 (146.8 , 5.8)

20.8 (156.2 , 6.2)

21.5 (161.4 , 6.4)

23.3 (174.40, 6.9)

2000

18.6 (139.6 , 5.5)

20.7 (155.0 , 6.1)

22.2 (166.5 , 6.6)

23.2 (173.8 , 6.8)

24.9 (187.07, 7.4)

2400

18.9 (141.6 , 5.6)

20.9 (157.0 , 6.2)

23 (172.4 , 6.8)

23.7 (178.1 , 7)

25.7 (193.02, 7.6)

2800

19.8 (148.3 , 5.8)

22.4 (167.8 , 6.6)

24.4 (183.0 , 7.2)

24.5 (183.4 , 7.2)

25.7 (192.71, 7.6)

3000

20.4 (153.3 , 6)

22.8 (171.2 , 6.7)

24.2 (181.9 , 7.2)

25.5 (191.3 , 7.5)

26 (194.85, 7.7)

3200

21.9 (164.6 , 6.5)

24.3 (182.5 , 7.2)

25.9 (194.4 , 7.7)

27.1 (203.5 , 8)

28.6 (214.53, 8.4)

3600

23.4 (175.3 , 6.9)

26 (194.8 , 7.7)

27.4 (205.5 , 8.1)

28.2 (211.6 , 8.3)

29.4 (220.48, 8.7)

4000

25.3 (189.5 , 7.5)

27.3 (204.9 , 8.1)

28.2 (211.6 , 8.3)

29.4 (220.5 , 8.7)

30.5 (228.56, 9)

4400

26.8 (201.1 , 7.9)

28.9 (216.5 , 8.5)

29.8 (223.2 , 8.8)

30.9 (232.1 , 9.1)

32 (240.16, 9.5)

4800

28.4 (212.7 , 8.4)

30.4 (228.1 , 9)

31.3 (234.8 , 9.2)

32.5 (243.7 , 9.6)

33.6 (251.75, 9.9)

5200

29.9 (224.3 , 8.8)

32 (239.7 , 9.4)

32.9 (246.4 , 9.7)

34 (255.3 , 10)

35.1 (263.35, 10.4)

5600

31.4 (235.9 , 9.3)

33.5 (251.3 , 9.9)

34.4 (258.0 , 10.2)

35.6 (266.9 , 10.5)

36.7 (274.94, 10.8)

6000

33 (247.5 , 9.7)

35 (262.9 , 10.3)

35.9 (269.6 , 10.6)

37.1 (278.4 , 11)

38.2 (286.54, 11.3)

kPa (mmHg, inHg)

Idling ignition

Barometric pressure (kPa (mmHg, inHg))

65.3 (490 , 19.3)

73.3 (550 , 21.7)

85.3 (640 , 25.2)

92.1 (691 , 27.2)

101.1 (758 , 29.8)

Engine speed (rpm)

650

19.8 (148.3 , 5.8)

23.7 (177.9 , 7)

23.8 (178.7 , 7)

25 (187.2 , 7.4)

26.2 (196.374512, 7.7)

1000

19.3 (144.5 , 5.7)

21 (157.3 , 6.2)

21.7 (162.8 , 6.4)

22.7 (170.4 , 6.7)

23.9 (179.59, 7.1)

1200

18.8 (141.0 , 5.6)

20.6 (154.9 , 6.1)

21.2 (159.3 , 6.3)

22.6 (169.2 , 6.7)

26.8 (201.10, 7.9)

1600

18.6 (139.5 , 5.5)

20.1 (150.8 , 5.9)

21.6 (161.9 , 6.4)

22.1 (166.0 , 6.5)

23.6 (176.69, 7)

2000

18.8 (140.7 , 5.5)

20.7 (155.2 , 6.1)

23.1 (173.5 , 6.8)

23.7 (177.9 , 7)

25.2 (188.90, 7.4)

2400

18.8 (140.8 , 5.5)

20.6 (154.7 , 6.1)

23.4 (175.2 , 6.9)

24.4 (183.0 , 7.2)

26 (194.70, 7.7)

2800

20 (150.1 , 5.9)

22 (165.2 , 6.5)

24.4 (183.3 , 7.2)

24.5 (183.7 , 7.2)

25.7 (192.71, 7.6)

3000

22.6 (169.5 , 6.7)

24 (180.0 , 7.1)

25.5 (191.3 , 7.5)

26 (195.2 , 7.7)

26 (195.15, 7.7)

3200

23.7 (178.1 , 7)

25.3 (189.7 , 7.5)

27.4 (205.5 , 8.1)

28.2 (211.8 , 8.3)

29.3 (219.57, 8.6)

3600

24.7 (185.5 , 7.3)

26.3 (197.3 , 7.8)

28.3 (212.2 , 8.4)

29 (217.6 , 8.6)

30.2 (226.43, 8.9)

4000

25.6 (192.1 , 7.6)

27.3 (205.1 , 8.1)

29.2 (219.1 , 8.6)

29.9 (224.1 , 8.8)

31.1 (232.99, 9.2)

4400

27.2 (203.7 , 8)

28.9 (216.7 , 8.5)

30.8 (230.7 , 9.1)

31.4 (235.7 , 9.3)

32.6 (244.58, 9.6)

4800

28.7 (215.3 , 8.5)

30.4 (228.3 , 9)

32.3 (242.3 , 9.5)

33 (247.3 , 9.7)

34.2 (256.18, 10.1)

5200

30.2 (226.9 , 8.9)

32 (239.8 , 9.4)

33.8 (253.9 , 10)

34.5 (258.9 , 10.2)

35.7 (267.77, 10.5)

5600

31.8 (238.5 , 9.4)

33.5 (251.4 , 9.9)

35.4 (265.5 , 10.5)

36.1 (270.5 , 10.7)

37.2 (279.37, 11)

6000

33.3 (250.1 , 9.8)

35.1 (263.0 , 10.4)

36.9 (277.1 , 10.9)

37.6 (282.1 , 11.1)

38.8 (290.96, 11.5)

kPa (mmHg, inHg)

Map 2 (MT model)

Normal ignition

Barometric pressure (kPa (mmHg, inHg))

65.3 (490 , 19.3)

73.3 (550 , 21.7)

77.2 (579 , 22.8)

81.1 (608 , 23.9)

84.9 (637 , 25.1)

91.7 (688 , 27.1)

100.5 (754, 29.7)

Engine speed (rpm)

650

19.4 (145.7 , 5.7)

20.3 (152.6 , 6)

21.2 (159.3 , 6.3)

22.1 (166.0 , 6.5)

23 (172.7 , 6.8)

23.4 (175.7 , 6.9)

23.9 (179.05 , 7)

1000

17.2 (128.9 , 5.1)

17.8 (133.4 , 5.3)

18.6 (139.2 , 5.5)

19.3 (145.1 , 5.7)

20.1 (150.9 , 5.9)

21.1 (158.2 , 6.2)

21.4 (160.52 , 6.3)

1200

16.1 (120.8 , 4.8)

17 (127.4 , 5)

17.8 (133.5 , 5.3)

18.6 (139.6 , 5.5)

19.4 (145.7 , 5.7)

20.6 (154.6 , 6.1)

20.7 (155.18 , 6.1)

1600

15.9 (119.6 , 4.7)

17.3 (129.7 , 5.1)

17.9 (134.6 , 5.3)

18.6 (139.6 , 5.5)

19.3 (144.5 , 5.7)

20.6 (154.3 , 6.1)

21 (157.31 , 6.2)

2000

16.4 (123.0 , 4.8)

17.8 (133.7 , 5.3)

18.4 (138.0 , 5.4)

19 (142.3 , 5.6)

19.5 (146.6 , 5.8)

20.9 (156.4 , 6.2)

21.5 (161.43 , 6.4)

2400

16.5 (123.7 , 4.9)

17.9 (134.0 , 5.3)

18.5 (138.8 , 5.5)

19.1 (143.6 , 5.7)

19.8 (148.5 , 5.8)

20.9 (156.5 , 6.2)

22 (165.09 , 6.5)

2800

16.3 (122.5 , 4.8)

18 (134.9 , 5.3)

18.7 (140.4 , 5.5)

19.5 (146.0 , 5.7)

20.2 (151.5 , 6)

20.2 (151.5 , 6)

21.5 (161.43 , 6.4)

3000

17.6 (131.8 , 5.2)

19.5 (146.5 , 5.8)

20 (149.9 , 5.9)

20.5 (153.4 , 6)

20.9 (156.9 , 6.2)

21.5 (161.4 , 6.4)

23 (172.57 , 6.8)

3200

18.5 (138.6 , 5.5)

20.6 (154.2 , 6.1)

21 (157.8 , 6.2)

21.5 (161.5 , 6.4)

22 (165.2 , 6.5)

22.8 (171.0 , 6.7)

24.4 (182.71 , 7.2)

3600

19.8 (148.7 , 5.9)

21.6 (162.1 , 6.4)

22.1 (165.8 , 6.5)

22.6 (169.6 , 6.7)

23.1 (173.4 , 6.8)

23.9 (179.6 , 7.1)

25.4 (190.62 , 7.5)

4000

20 (149.9 , 5.9)

21.6 (161.9 , 6.4)

22.3 (167.2 , 6.6)

23 (172.5 , 6.8)

23.7 (177.8 , 7)

25.7 (192.7 , 7.6)

26.6 (199.45 , 7.9)

4400

21.1 (158.5 , 6.2)

21.9 (164.5 , 6.5)

22.6 (169.6 , 6.7)

23.3 (174.7 , 6.9)

24 (179.7 , 7.1)

25.5 (191.2 , 7.5)

26.7 (200.19 , 7.9)

4800

23 (172.8 , 6.8)

24.3 (182.2 , 7.2)

25.1 (188.3 , 7.4)

25.9 (194.5 , 7.7)

26.7 (200.6 , 7.9)

28 (209.8 , 8.3)

29 (217.86 , 8.6)

5200

26.1 (195.7 , 7.7)

27.5 (206.2 , 8.1)

28.2 (211.3 , 8.3)

28.9 (216.4 , 8.5)

29.5 (221.5 , 8.7)

30.6 (229.3 , 9)

31.5 (236.15 , 9.3)

5600

27.7 (207.4 , 8.2)

29.2 (219.3 , 8.6)

29.9 (224.4 , 8.8)

30.6 (229.4 , 9)

31.3 (234.4 , 9.2)

32.4 (242.7 , 9.6)

33.3 (249.71 , 9.8)

6000

31.9 (239.3 , 9.4)

33.7 (252.4 , 9.9)

34.5 (258.4 , 10.2)

35.3 (264.4 , 10.4)

36.1 (270.4 , 10.6)

37.1 (278.5 , 11)

38 (285.08 , 11.2)

kPa (mmHg, inHg)

Idling ignition

Barometric pressure (kPa (mmHg, inHg))

65.3 (490 , 19.3)

73.3 (550 , 21.7)

77.2 (579 , 22.8)

81.1 (608 , 23.9)

84.9 (637 , 25.1)

91.7 (688 , 27.1)

100.5 (754, 29.7)

Engine speed (rpm)

650

19.4 (145.7 , 5.7)

20.3 (152.6 , 6)

21.2 (159.3 , 6.3)

22.1 (166.0 , 6.5)

23 (172.7 , 6.8)

23.4 (175.7 , 6.9)

23.9 (179.05 , 7)

1000

17.7 (133.1 , 5.2)

19.2 (144.2 , 5.7)

20.3 (152.4 , 6)

21.4 (160.6 , 6.3)

22.5 (168.8 , 6.6)

22.5 (169.0 , 6.7)

23.4 (175.85 , 6.9)

1200

17.5 (131.2 , 5.2)

19 (142.8 , 5.6)

20.9 (156.9 , 6.2)

22.8 (170.9 , 6.7)

24.7 (184.9 , 7.3)

25.8 (193.9 , 7.6)

27 (202.40 , 8)

1600

18.2 (136.7 , 5.4)

18.8 (141.1 , 5.6)

19.9 (149.1 , 5.9)

20.9 (157.0 , 6.2)

22 (164.9 , 6.5)

25.3 (189.9 , 7.5)

26.5 (198.43 , 7.8)

2000

17.6 (132.1 , 5.2)

19 (142.2 , 5.6)

19.9 (149.5 , 5.9)

20.9 (156.8 , 6.2)

21.9 (164.0 , 6.5)

23.7 (177.7 , 7)

24.7 (185.15 , 7.3)

2400

17.1 (128.5 , 5.1)

19 (142.8 , 5.6)

20.3 (151.9 , 6)

21.5 (161.0 , 6.3)

22.7 (170.1 , 6.7)

25 (187.8 , 7.4)

26 (194.85 , 7.7)

2800

18.6 (139.6 , 5.5)

18.6 (139.6 , 5.5)

20.2 (151.3 , 6)

Dtc p1532 battery charging system
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P1532 BATTERY CHARGING SYSTEMDTC detecting condition:Immediately at fault recognitionCAUTION:After servicing ...

Dtc p050a cold start idle control system performance
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P050A COLD START IDLE CONTROL SYSTEM PERFORMANCEDTC detecting condition:Detected when two consecutive driving ...

Other materials:

Installation
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Transfer ClutchINSTALLATION1. Install the thrust bearing.NOTE:Make sure to install in the right direction.2. Install the transfer clutch assembly.3. Select the transfer driven gear shim. Transfer Clutch > ADJUSTMENT">4. Attach the selected t ...

Dtc b28ae internal stereo camera power supply
EyeSight (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC B28AE INTERNAL STEREO CAMERA POWER SUPPLYDetected when improper power supply inside the stereo camera occurs.DTC DETECTING CONDITION:Improper power supply inside the stereo camera occurs.TROUBLE SYMPTOM:All functi ...

Dtc u0122 lost communication with vehicle dynamics control module
INSTRUMENTATION/DRIVER INFO (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULEDetected when CAN data from VDC does not arrive.NOTE:Perform the diagnosis for LAN system. Basic Diagnostic Procedure > PROCEDURE ...

© 2016-2026 Copyright www.sucross.com