REAR SUSPENSION > General Description
COMPONENT
1. REAR SUSPENSION

(1) | Rear sub frame ASSY | (11) | Stopper LWR | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Stopper UPR | (12) | Flange nut | T1: | 30 (3.06, 22.1) |
(3) | Stay - rear frame COMPL | (13) | Rear stabilizer | T2: | 33 (3.36, 24.3) |
(4) | Front sub frame support | (14) | Bushing - stabilizer | T3: | 38 (3.87, 28.0) |
(5) | Flange bolt A | (15) | Clamp - stabilizer bushing | T4: | 70 (7.14, 51.6) |
(6) | Bushing A - trailing link | (16) | Stabilizer link | T5: | 80 (8.16, 59.0) |
(7) | Trailing link | (17) | Rear shock absorber ASSY | T6: | 85 (8.67, 62.7) |
(8) | Self-locking nut | (18) | Bushing - pillow ball | T7: | 90 (9.18, 66.4) |
(9) | Flange bolt B | (19) | Housing ASSY - rear axle | T8: | 145 (14.79, 106.9) |
(10) | Bushing C - lateral link rear | (20) | Bushing B - trailing link | ||

(1) | Rear sub frame ASSY | (9) | Housing ASSY - rear axle | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Self-locking nut | (10) | Flange nut | T1: | 7.5 (0.76, 5.5) |
(3) | Adjusting bolt | (11) | Adjusting washer | T2: | 60 (6.12, 44.3) |
(4) | Bushing B - lateral link | (12) | Rear upper arm ASSY | T3: | 80 (8.16, 59) |
(5) | Lateral link ASSY - front | (13) | Trailing link | T4: | 90 (9.18, 66.4) |
(6) | Snap pin | (14) | Flange bolt | T5: | 100 (10.20, 73.8) |
(7) | Sensor ASSY - headlight beam leveler (models with auto headlight beam leveler only) | (15) | Bushing - trailing link | ||
(8) | Lateral link ASSY - rear | (16) | Bushing - rear axle housing | ||
2. REAR SHOCK ABSORBER

(1) | Flange nut | (5) | Dust cover - rear shock | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Self-locking nut | (6) | Helper - rear | T1: | 25 (2.55, 18.4) |
(3) | Shock mount - rear | (7) | Coil spring - rear | T2: | 30 (3.06, 22.1) |
(4) | Rubber seat - shock UPR | (8) | Shock absorber COMPL - rear | ||
Specification
Preparation toolRemoval
BRAKE > Master CylinderREMOVALCAUTION:• Do not allow brake fluid to come in contact with the painted surface of the vehicle body. If it does, wash off with water and wipe away completely.• Prepare a container to catch grease or oil, etc. If any grease or oil spills, wipe it off and cl ...
Installation
CONTINUOUSLY VARIABLE TRANSMISSION(TR580) > Extension CaseINSTALLATION1. Clean the mating surface of extension case and transmission case.2. Select the transfer drive gear shim. Reduction Drive Gear > ADJUSTMENT">3. Select the transfer driven gear shim. Transfer Clutch > ADJUSTMEN ...
Installation
COOLING(H4DO) > Water Pipe AssemblyINSTALLATION1. WATER PIPE ASSEMBLY RH1. Set the water pipe assembly RH on the engine, and connect the water pipe hose RH (B) to the oil pan upper.2. Secure the water pipe assembly RH to the cylinder head RH with bolt (A).Tightening torque:6.4 N·m (0.7 kgf ...