SPECIFICATIONS > Crosstrek
WEIGHT
Model | 5 door | |||||
2.0 L DOHC non-turbo | ||||||
2.0 i | ||||||
5MT | CVT | |||||
OP code | U5 | C5 | U5 | C5 | ||
3A | 3A | 3A | 3A | |||
Curb weight (C.W.) | Total | kg (lb) | 1,410 (3,109) | 1,410 (3,109) | 1,445 (3,186) | 1,445 (3,186) |
Front | kg (lb) | 825 (1,819) | 825 (1,819) | 865 (1,907) | 865 (1,907) | |
Rear | kg (lb) | 585 (1,290) | 585 (1,290) | 580 (1,279) | 580 (1,279) | |
Gross vehicle weight (G.V.W.) | kg (lb) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | |
Gross axle weight (G.A.W.) | Front | kg (lb) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) |
Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
Option | Aluminum wheel |
|
|
|
| |
Keyless access with push button start | — | — | — | — | ||
Auto A/C | — | — | — | — | ||
Manual A/C |
|
|
|
| ||
Leather package | — | — | — | — | ||
Genuine leather seat | — | — | — | — | ||
Standard audio |
|
|
|
| ||
Premium audio | — | — | — | — | ||
Navigation | — | — | — | — | ||
Advanced package | — | — | — | — | ||
Side airbag |
|
|
|
| ||
Curtain airbag |
|
|
|
| ||
HID headlight | — | — | — | — | ||
Cold weather package | — | — | — | — | ||
Privacy glass |
|
|
|
| ||
Sunroof | — | — | — | — | ||
Model | 5 door | |||||||
2.0 L DOHC non-turbo | ||||||||
2.0 i-Premium | ||||||||
5MT | ||||||||
OP code | U5 | C5 | C5 | C5 | C5 | C4 | ||
2E | BE | 83 | ZU | GU | ZB | |||
Curb weight (C.W.) | Total | kg (lb) | 1,410 (3,109) | 1,410 (3,109) | 1,425 (3,142) | 1,425 (3,142) | 1,425 (3,142) | 1,410 (3,109) |
Front | kg (lb) | 825 (1,819) | 825 (1,819) | 830 (1,830) | 830 (1,830) | 830 (1,830) | 820 (1,808) | |
Rear | kg (lb) | 585 (1,290) | 585 (1,290) | 595 (1,312) | 595 (1,312) | 595 (1,312) | 590 (1,301) | |
Gross vehicle weight (G.V.W.) | kg (lb) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | |
Gross axle weight (G.A.W.) | Front | kg (lb) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) |
Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
Option | Aluminum wheel |
|
|
|
|
|
| |
Keyless access with push button start | — | — | — | — | — | — | ||
Auto A/C | — |
|
|
|
|
| ||
Manual A/C |
| — | — | — | — | — | ||
Leather package |
| — |
|
|
|
| ||
Genuine leather seat | — | — | — | — | — | — | ||
Standard audio |
|
|
|
|
|
| ||
Premium audio | — | — | — | — | — | — | ||
Navigation | — | — | — | — | — | — | ||
Advanced package | — | — | — | — |
| — | ||
Side airbag |
|
|
|
|
|
| ||
Curtain airbag |
|
|
|
|
|
| ||
HID headlight | — | — | — |
|
| — | ||
Cold weather package |
|
|
|
|
| — | ||
Privacy glass |
|
|
|
|
| — | ||
Sunroof | — | — |
|
|
| — | ||
Model | 5 door | ||||||||
2.0 L DOHC non-turbo | |||||||||
2.0 i-Premium | |||||||||
CVT | |||||||||
OP code | U5 | U5 | C5 | C5 | C5 | C5 | C4 | ||
2E | 2S | BE | 83 | ZU | GU | ZB | |||
Curb weight (C.W.) | Total | kg (lb) | 1,445 (3,186) | 1,460 (3,219) | 1,445 (3,186) | 1,460 (3,219) | 1,460 (3,219) | 1,460 (3,219) | 1,450 (3,197) |
Front | kg (lb) | 865 (1,907) | 870 (1,919) | 865 (1,907) | 870 (1,919) | 870 (1,919) | 870 (1,919) | 865 (1,907) | |
Rear | kg (lb) | 580 (1,279) | 590 (1,300) | 580 (1,279) | 590 (1,300) | 590 (1,300) | 590 (1,300) | 585 (1,290) | |
Gross vehicle weight (G.V.W.) | kg (lb) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | |
Gross axle weight (G.A.W.) | Front | kg (lb) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) |
Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
Option | Aluminum wheel |
|
|
|
|
|
|
| |
Keyless access with push button start | — | — | — | — | — | — | — | ||
Auto A/C | — | — |
|
| < | ||||
Dimension
EngineDtc p2402 evap system leak detection pump control circuit high
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P2402 EVAP SYSTEM LEAK DETECTION PUMP CONTROL CIRCUIT HIGHDTC detecting condition:Immediately at fault recognitionCAUTION:After servicing or replacing faulty parts, perform Clear Memory Mode Clear Memory Mode ...
RAB warning indicator
RAB malfunction message
RAB warning indicator
If a malfunction occurs within the Reverse Automatic Braking (RAB) system of
the Subaru Ascent, the warning indicator and message will illuminate on the combination
meter. This serves as an important alert that the system requires attenti ...
Dtc p0391 camshaft position sensor "b" circuit range/performance bank 2
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0391 CAMSHAFT POSITION SENSOR "B" CIRCUIT RANGE/PERFORMANCE BANK 2NOTE:For the diagnostic procedure, refer to DTC P0390. Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC P0390 CAMSH ...