SPECIFICATIONS > Crosstrek
WEIGHT
Model | 5 door | |||||
2.0 L DOHC non-turbo | ||||||
2.0 i | ||||||
5MT | CVT | |||||
OP code | U5 | C5 | U5 | C5 | ||
3A | 3A | 3A | 3A | |||
Curb weight (C.W.) | Total | kg (lb) | 1,410 (3,109) | 1,410 (3,109) | 1,445 (3,186) | 1,445 (3,186) |
Front | kg (lb) | 825 (1,819) | 825 (1,819) | 865 (1,907) | 865 (1,907) | |
Rear | kg (lb) | 585 (1,290) | 585 (1,290) | 580 (1,279) | 580 (1,279) | |
Gross vehicle weight (G.V.W.) | kg (lb) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | |
Gross axle weight (G.A.W.) | Front | kg (lb) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) |
Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
Option | Aluminum wheel |
|
|
|
| |
Keyless access with push button start | — | — | — | — | ||
Auto A/C | — | — | — | — | ||
Manual A/C |
|
|
|
| ||
Leather package | — | — | — | — | ||
Genuine leather seat | — | — | — | — | ||
Standard audio |
|
|
|
| ||
Premium audio | — | — | — | — | ||
Navigation | — | — | — | — | ||
Advanced package | — | — | — | — | ||
Side airbag |
|
|
|
| ||
Curtain airbag |
|
|
|
| ||
HID headlight | — | — | — | — | ||
Cold weather package | — | — | — | — | ||
Privacy glass |
|
|
|
| ||
Sunroof | — | — | — | — | ||
Model | 5 door | |||||||
2.0 L DOHC non-turbo | ||||||||
2.0 i-Premium | ||||||||
5MT | ||||||||
OP code | U5 | C5 | C5 | C5 | C5 | C4 | ||
2E | BE | 83 | ZU | GU | ZB | |||
Curb weight (C.W.) | Total | kg (lb) | 1,410 (3,109) | 1,410 (3,109) | 1,425 (3,142) | 1,425 (3,142) | 1,425 (3,142) | 1,410 (3,109) |
Front | kg (lb) | 825 (1,819) | 825 (1,819) | 830 (1,830) | 830 (1,830) | 830 (1,830) | 820 (1,808) | |
Rear | kg (lb) | 585 (1,290) | 585 (1,290) | 595 (1,312) | 595 (1,312) | 595 (1,312) | 590 (1,301) | |
Gross vehicle weight (G.V.W.) | kg (lb) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | |
Gross axle weight (G.A.W.) | Front | kg (lb) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) |
Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
Option | Aluminum wheel |
|
|
|
|
|
| |
Keyless access with push button start | — | — | — | — | — | — | ||
Auto A/C | — |
|
|
|
|
| ||
Manual A/C |
| — | — | — | — | — | ||
Leather package |
| — |
|
|
|
| ||
Genuine leather seat | — | — | — | — | — | — | ||
Standard audio |
|
|
|
|
|
| ||
Premium audio | — | — | — | — | — | — | ||
Navigation | — | — | — | — | — | — | ||
Advanced package | — | — | — | — |
| — | ||
Side airbag |
|
|
|
|
|
| ||
Curtain airbag |
|
|
|
|
|
| ||
HID headlight | — | — | — |
|
| — | ||
Cold weather package |
|
|
|
|
| — | ||
Privacy glass |
|
|
|
|
| — | ||
Sunroof | — | — |
|
|
| — | ||
Model | 5 door | ||||||||
2.0 L DOHC non-turbo | |||||||||
2.0 i-Premium | |||||||||
CVT | |||||||||
OP code | U5 | U5 | C5 | C5 | C5 | C5 | C4 | ||
2E | 2S | BE | 83 | ZU | GU | ZB | |||
Curb weight (C.W.) | Total | kg (lb) | 1,445 (3,186) | 1,460 (3,219) | 1,445 (3,186) | 1,460 (3,219) | 1,460 (3,219) | 1,460 (3,219) | 1,450 (3,197) |
Front | kg (lb) | 865 (1,907) | 870 (1,919) | 865 (1,907) | 870 (1,919) | 870 (1,919) | 870 (1,919) | 865 (1,907) | |
Rear | kg (lb) | 580 (1,279) | 590 (1,300) | 580 (1,279) | 590 (1,300) | 590 (1,300) | 590 (1,300) | 585 (1,290) | |
Gross vehicle weight (G.V.W.) | kg (lb) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | 1,970 (4,343) | |
Gross axle weight (G.A.W.) | Front | kg (lb) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) | 1,010 (2,227) |
Rear | kg (lb) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | 1,000 (2,205) | |
Option | Aluminum wheel |
|
|
|
|
|
|
| |
Keyless access with push button start | — | — | — | — | — | — | — | ||
Auto A/C | — | — |
|
| < | ||||
Dimension
EngineBraking
Braking tips
WARNING
Avoid keeping your foot resting on the brake pedal while driving the Subaru
Ascent. This can cause excessive heat buildup in the braking system and accelerate
wear of brake components, reducing braking efficiency.
When the brakes get wet
When driving the Subaru Ascent in ...
Error messages
Mode
Message
Explanation
CD
"Disc read error."
This indicates that no MP3/WMA/AAC files are
included in the disc.
This indicates that the disc is dirty, damaged, or
it was inserted upside
down. Clean the disc or insert it correctly. It ...
Dtc p0024 "b" camshaft position - timing over-advanced or system performance bank 2
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0024 "B" CAMSHAFT POSITION - TIMING OVER-ADVANCED OR SYSTEM PERFORMANCE BANK 2DTC detecting condition:Detected when two consecutive driving cycles with fault occur.Trouble symptom:• Engine sta ...