COOLING(H4DO) > General Description
SPECIFICATION
Cooling system | Electric fan + forced engine coolant circulation system | |||||
Total engine coolant capacity | L (US qt, Imp qt) | CVT model | Approx. 8.4 (8.9, 7.4) | |||
MT model | Approx. 8.0 (8.5, 7.0) | |||||
Water pump | Type | Centrifugal impeller type | ||||
Discharge performance | Discharge rate | L (US gal, Imp gal)/min | 230 (60.8, 50.6) | |||
Pump speed — Discharge pressure | 6,600 r/min — 88 kPa (9 mAq) | |||||
Engine coolant temperature | 80°C (176°F) | |||||
Impeller diameter | mm (in) | 60 (2.36) | ||||
Number of impeller vanes | 7 | |||||
Pump pulley diameter | mm (in) | 130 (5.12) | ||||
Thermostat | Type | Wax pellet type | ||||
Starting temperature to open | Engine side | 90 — 94°C (194 — 201°F) | ||||
CVTF cooler (with warmer feature) side (CVT model) | 48 — 52°C (118 — 126°F) | |||||
Fully opens | Engine side | 100°C (212°F) | ||||
CVTF cooler (with warmer feature) side (CVT model) | 63°C (145°F) | |||||
Valve lift | mm (in) | Engine side | 8.0 (0.315) or more | |||
CVTF cooler (with warmer feature) side (CVT model) | 6.0 (0.236) or more | |||||
Valve opening size | mm (in) | Engine side | 32 (1.26) | |||
CVTF cooler (with warmer feature) side (CVT model) | 22 (0.87) | |||||
Radiator fan | Motor input | Main fan | W | 120 | ||
Sub fan | W | 120 | ||||
Fan diameter / Blade | Main fan | 320 mm (12.6 in)/9 | ||||
Sub fan | 320 mm (12.6 in)/11 | |||||
Radiator | Type | Down flow, pressure type | ||||
Core dimensions | Width ? Height ? Thickness | mm (in) | 687.4 ? 340 ? 16 (27.06 ? 13.39 ? 0.63) | |||
Pressure range in which cap valve is open | kPa (kg/cm2, psi) | Positive pressure side | Standard | 93 — 123 (0.95 — 1.25, 14 — 18) | ||
Limit | 83 (0.85, 12) | |||||
Negative pressure side | Standard | −1.0 to −4.9 or less (−0.01 — −0.05, −0.1 — −0.7) | ||||
Fins | Corrugated fin type | |||||
Reservoir tank | Capacity | L (US qt, Imp qt) | 0.45 (0.48, 0.40) | |||
Recommended materials | Item number | Alternative | |
Coolant | SUBARU SUPER COOLANT (concentrated type) | — | — |
SUBARU SUPER COOLANT (diluted type) | K0670Y0001 | ||
Water for dilution | Distilled water | — | Soft water or tap water |
Cooling system protective agent | Cooling system conditioner | SOA345001 | — |
Caution
ComponentInspection
BRAKE > Brake FluidINSPECTIONCAUTION:• Do not let brake fluid come into contact with the painted surface of the vehicle body. Wash away with water immediately and wipe off if it is spilled by accident.• Do not reuse drained brake fluid. When refilling brake fluid, always refill new br ...
Adjustment
DIFFERENTIALS > Rear Differential (T-type)ADJUSTMENT1. SIDE GEAR BACKLASHAdjust the side gear backlash. Rear Differential (T-type) > ASSEMBLY">2. HYPOID DRIVEN GEAR BACKLASHAdjust hypoid driven gear backlash. Rear Differential (T-type) > ASSEMBLY">3. TOOTH CONTACT BETWEEN ...
Dtc c1512 valve system
VEHICLE DYNAMICS CONTROL (VDC) (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC C1512 VALVE SYSTEMNOTE:For the diagnostic procedure, refer to “DTC C1362 NORMAL CLOSING VALVE 2”. Diagnostic Procedure with Diagnostic Trouble Code (DTC) > DTC C1362 NORMAL CL ...