EXTERIOR BODY PANELS > General Description
COMPONENT
1. FRONT HOOD

(1) | Hood COMPL - front | (6) | Stopper - front hood | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Hinge COMPL - front hood | (7) | Stay - hood support | T1: | 25 (2.55, 18.4) |
(3) | Cover - front fender | (8) | Seal - front duct | T2: | 33 (3.36, 24.3) |
(4) | Insulator - front hood | (9) | Striker - front hood | ||
(5) | Buffer - front hood | ||||
2. FRONT FENDER

(1) | Garnish ASSY - front fender | (3) | Cover - A pillar ASSY | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Fender COMPL - front | T: | 7.5 (0.76, 5.5) | ||
3. FRONT DOOR

(1) | Panel ASSY - front door | (6) | Upper hinge - front door | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Weather strip - front door | (7) | Weather strip outer - front door | T1: | 7.5 (0.76, 5.5) |
(3) | Sealing cover - front door | T2: | 25 (2.55, 18.4) | ||
(4) | Checker ASSY - front door | T3: | 30 (3.06, 22.1) | ||
(5) | Lower hinge - front door | T4: | 33 (3.36, 24.3) | ||
4. REAR DOOR

(1) | Panel ASSY - rear door | (7) | Upper hinge - rear door | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Weather strip - rear door | (8) | Weather strip outer - rear door | T1: | 7.5 (0.76, 5.5) |
(3) | Sealing cover - rear door | T2: | 25 (2.55, 18.4) | ||
(4) | Checker ASSY - rear door | T3: | 30 (3.06, 22.1) | ||
(5) | Catcher - rear door | T4: | 33 (3.36, 24.3) | ||
(6) | Lower hinge - rear door | T5: | 38 (3.87, 28.0) | ||
5. REAR GATE

(1) | Hinge - rear gate | (7) | Buffer - rear gate | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Plug - hole | (8) | Stopper - rear gate | T1: | 7.5 (0.76, 5.5) |
(3) | Panel - rear gate | (9) | Buffer - body side | T2: | 13 (1.33, 9.6) |
(4) | Latch & actuator - rear gate | (10) | Stay ASSY - rear gate | T3: | 20 (2.04, 14.8) |
(5) | Striker - rear gate | (11) | Drip - rear gate | T4: | 25 (2.55, 18.4) |
(6) | Handle - rear gate | (12) | Clip | ||
Preparation tool
Rear doorDtc u0416 invalid data received from vehicle dynamics control module
Blind Spot Detection/Rear Cross Traffic Alert (DIAGNOSTICS) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULEReceived error data from VDC CM.NOTE:Perform the diagnosis for LAN system. Basic Diagnostic Procedure > PROC ...
Tilt/telescopic steering wheel
WARNING
Do not adjust the steering wheel
tilt/telescopic position while driving.
This may cause loss of
vehicle control and result in
personal injury.
If the lever cannot be raised to
the fixed position, adjust the
steering wheel again. It is dangerous
to drive without locking
...
Inspection
FRONT SUSPENSION > Front Ball JointINSPECTION1. Check that there is no looseness by moving the upper and lower portions of front tire in an axial direction with the brake pedal depressed.• Looseness exists > Replace the ball joint assembly. Front Ball Joint > REMOVAL">2. Chec ...