EXHAUST(H4DO) > General Description
COMPONENT
1. FRONT EXHAUST PIPE AND CENTER EXHAUST PIPE
(1) | Front exhaust pipe | (12) | Front exhaust pipe lower cover | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Front catalytic converter | (13) | Front catalytic converter lower cover LH | T1: | 13 (1.3, 9.6) |
(3) | Center exhaust pipe | (14) | Front catalytic converter lower cover RH | T2: | 18 (1.8, 13.3) |
(4) | Rear catalytic converter | (15) | Front exhaust pipe side cover RH (front) | T3: | 23 (2.3, 17.0) |
(5) | Front oxygen (A/F) sensor | (16) | Front exhaust pipe side cover LH (front) | T4: | 30 (3.1, 22.1) |
(6) | Rear oxygen sensor | (17) | Front exhaust pipe side cover LH (rear) | T5: | 35 (3.6, 25.8) |
(7) | Gasket | (18) | Front exhaust pipe side cover RH (rear) | T6: | 42.5 (4.3, 31.3) |
(8) | Gasket | (19) | Center exhaust pipe upper cover | T7: | Front Oxygen (A/F) Sensor > INSTALLATION"> |
(9) | Front exhaust pipe upper cover | (20) | Band | T8: | Rear Oxygen Sensor > INSTALLATION"> |
(10) | Front catalytic converter upper cover LH | (21) | Hanger bracket (CVT model) | ||
(11) | Front catalytic converter upper cover RH | (22) | Hanger bracket (MT model) |
2. REAR EXHAUST PIPE AND MUFFLER
(1) | Gasket | (5) | Cushion rubber | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Spring | (6) | Self-locking nut | T: | 48 (4.9, 35.4) |
(3) | Chamber | (7) | Gasket | ||
(4) | Rear exhaust pipe | (8) | Muffler |
3. HEAT SHIELD COVER
(1) | Center exhaust cover | (2) | Rear exhaust cover | Tightening torque: N·m (kgf-m, ft-lb) | |
T1: | 10 (1.0, 7.4) | ||||
T2: | 18 (1.8, 13.3) |
SRS airbag system servicing
WARNING
When discarding an airbag module
or scrapping the entire vehicle
damaged by a collision, consult
your SUBARU dealer.
The SRS airbag has no userserviceable
parts. Do not use
electrical test equipment on any
circuit related to the SRS airbag
system. For required servicing o ...
Remote start safety features
For safety and security reasons, the
remote engine start system will prevent
starting (or stop the engine if running) and
sound the horn twice if any of the following
conditions is detected. In addition, the fob
will flash and beep 3 times.
The brake pedal is depressed
A key is in the ign ...
Operation
EyeSight (DIAGNOSTICS) > EyeSight Temporary Code(s) DisplayOPERATIONIf the EyeSight pause code is detected from the stereo camera, all the functions of the EyeSight excluding the conventional cruise control stop temporarily and cannot be used. When the failure is resolved, the function starts ope ...