Some parts of the audio/visual system can be adjusted using the switches on the steering wheel.

switch| Mode | Operation | Function |
| Except list screen | Press | Volume up/down |
| Press and hold | Volume up/down continuously | |
| List screen | Press | Move cursor up/down |
| Pandora main screen (if equipped) | Press and hold | "+" switch is thumb up/"−" switch is thumb down |
switch| Mode | Operation | Function |
| AM/FM Radio, SiriusXM (if equipped) | Press | Preset channel up/down |
| Press and hold | Seek up/down continuously while the switch is being pressed | |
| aha | Press | Content up/down |
| Press and hold | Reverse the current content item for 15 seconds/ Fast forward the current content item for 30 seconds | |
| Audio CD, MP3/WMA/AAC disc, USB, iPod, BT audio | Press | Select a track/file |
| Press and hold | Fast forward/rewind | |
| Pandora (if equipped) | Press and hold | Thumbs up |
| List screen | Press | Move cursor left/right |
| Mode | Operation | Function |
| List screen | Press | Select cursor entry |
| CD, USB, iPod, BTaudio, Pandora (if equipped), aha | Press | Pause or play back |
| AM/FM radio, AUX, SiriusXM (if equipped) | Press | Mute or cancel mute |
| Mode | Operation | Function |
| All (except for SUBARU STARLINK) | Press | Return to the previous screen |
| All | Press and hold | Return to the HOME screen |
| Mode | Operation | Function |
| All (except for SUBARU STARLINK) | Press | Show list screen |
| Mode | Operation | Function |
| All | Press | Change audio modes |
NOTE
In the aha, Pandora (if equipped) and SUBARU STARLINK (if equipped) mode, some operation may be done on the screen depend on the selected APPS.
How to change the source
BluetoothsettingsClear memory mode Operation
EyeSight (DIAGNOSTICS) > Clear Memory ModeOPERATION1. On «Start» display, select «Diagnosis».2. On «Vehicle selection» display, input the target vehicle information and select «Confirmed».3. On «Main Menu» display, select «Each System».4. On «Select System» display, select «EyeSigh ...
Dtc p2102 throttle actuator "a" control motor circuit low
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P2102 THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT LOWDTC DETECTING CONDITION:Immediately at fault recognitionTROUBLE SYMPTOM:• Improper idling• Poor driving performance• Engine stal ...
Tire rotation
Vehicles equipped with 4 non-unidirectional tires
Front
Vehicles equipped with unidirectional tires
Front
Tire wear varies from wheel to wheel.
Move the tires to the positions shown in
the illustration each time they are rotated.
For the tire rotation schedule, refer to ...