BRAKE > General Description
SPECIFICATION
NOTE:
Refer to “PARKING BRAKE” for parking brake specifications. General Description > SPECIFICATION">
1. FRONT DISC BRAKE
Item | Specification | ||
Size | 16-inch type | ||
Type | Floating 2-POT piston type Ventilated disc | ||
Effective cylinder diameter | mm (in) | 42.8 (1.685) ? 2 | |
Pad dimension (Length ? Width ? Thickness) | mm (in) | 117.8 ? 50.5 ? 11.0 (4.638 ? 1.988 ? 0.433) | |
Pad thickness | mm (in) | Standard | 11 (0.43) |
Limit | 1.5 (0.059) | ||
Effective disc diameter | mm (in) | 244 (9.61) | |
Rotor dimension (O.D. ? Thickness) | mm (in) | 294 ? 24 (11.57 ? 0.94) | |
Disc thickness | mm (in) | Standard | 24 (0.94) |
Limit | 22 (0.87) | ||
Disc runout | mm (in) | Standard | — |
Limit | 0.05 (0.002) | ||
Clearance adjustment | Automatic adjustment | ||
2. REAR DISC BRAKE
Item | Specification | ||
Size | 15-inch | ||
Type | Floating 1-POT piston type | ||
Effective cylinder diameter | mm (in) | 38.1 (1.500) | |
Pad dimension (Length ? Width ? Thickness) | mm (in) | 92.0 ? 33.0 ? 9.0 (3.622 ? 1.299 ? 0.354) | |
Pad thickness | mm (in) | Standard | 9.0 (0.354) |
Limit | 1.5 (0.059) | ||
Effective disc diameter | mm (in) | 238 (9.37) | |
Rotor dimension (O.D. ? Thickness) | mm (in) | 274 ? 10 (10.79 ? 0.39) | |
Disc thickness | mm (in) | Standard | 10 (0.39) |
Limit | 8.5 (0.335) | ||
Disc runout | mm (in) | Standard | — |
Limit | 0.05 (0.002) | ||
Clearance adjustment | Automatic adjustment | ||
3. MASTER CYLINDER
Item | Specification | |
Type | Tandem | |
Effective diameter | mm (in) | 23.8 (15/16) |
Reservoir type | Sealed type | |
Brake fluid reservoir capacity | cm3 (cu in) | 240 (14.64) |
4. BRAKE BOOSTER
Item | Specification | ||
Type | Vacuum suspended | ||
Effective diameter | mm (in) | 208 + 229 (8.19 + 9.02) | |
Brake fluid pressure | Brake pedal force N (kgf, lbf) | Fluid pressure kPa (kgf/cm2, psi) | |
When engine is stopped | 147 (15, 33) | 533 (5, 77) | |
294 (30, 66) | 1,551 (16, 225) | ||
While engine operates and when the vacuum pressure is as follows: 66.7 kPa (500 mmHg, 19.69 inHg) | 147 (15, 33) | 6,177 (63, 896) | |
294 (30, 66) | 11,273 (115, 1,635) | ||
5. BRAKE LINE, BRAKE PEDAL AND BRAKE FLUID
CAUTION:
• Do not let brake fluid come into contact with the painted surface of the vehicle body. Wash away with water immediately and wipe off if it is spilled by accident.
• Avoid mixing brake fluid of different brands or different grades even from the same brand to prevent fluid performance from degrading.
• When refilling brake fluid, do not allow dirt or dust to get into the reservoir tank.
• Always use new SUBARU genuine brake fluid when replacing or refilling the fluid. Do not reuse drained brake fluid.
Item | Specification | ||
Brake line | Dual circuit system | ||
Brake pedal | Type | Suspended type | |
Free play | mm (in) | 0.5 — 2.7 (0.020 — 0.11) [When pulling the brake pedal upward with a force of less than 10 N (1 kgf, 2 lbf)] | |
Brake fluid | FMVSS No. 116, DOT3, or DOT4 | ||
Caution
ComponentComponent
ENTERTAINMENT > General DescriptionCOMPONENT1. DATA COMMUNICATION MODULE(1)Cap screw(4)Backup batteryTightening torque: N·m (kgf-m, ft-lb)(2)Backup battery cover(5)Data communication moduleT:0.3 (0.03, 0.2)(3)Circlip ...
Removal
DRIVE SHAFT SYSTEM > Rear Hub Unit BearingREMOVAL1. Lift up the vehicle, and then remove the rear wheels.2. Remove the axle nut.CAUTION:Do not loosen the axle nut while the rear axle is loaded. Doing so may damage the hub unit bearing.(1) Lift the crimped section of axle nut.(2) Remove the axle n ...
Caution
OCCUPANT DETECTION SYSTEM (DIAGNOSTICS) > General DescriptionCAUTION1. The occupant detection system (passenger seat only) control module and the occupant detection sensor are fixed to the seat cushion frame. Never remove the occupant detection control module or the occupant detection sensor from ...