CLUTCH SYSTEM > General Description
COMPONENT
1. CLUTCH ASSEMBLY

(1) | Dust cover | (6) | Release bearing | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Lever spring | (7) | Clutch cover | T1: | 16 (1.6, 11.8) |
(3) | Pivot | (8) | Clutch disc | T2: | Flywheel > INSTALLATION"> |
(4) | Release lever | (9) | Flexible flywheel | ||
(5) | Clip | (10) | Pilot bearing | ||
2. CLUTCH PIPE AND HOSE

(1) | Operating cylinder | (8) | Clevis pin | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Gasket | (9) | Snap pin | T1: | 7.8 (0.8, 5.8) |
(3) | Clutch hose | (10) | Tank hose | T2: | 15 (1.5, 11.1) |
(4) | Clutch hose bracket | (11) | Clamp | T3: | 18 (1.8, 13.3) |
(5) | Clamp | (12) | Lever | T4: | 25 (2.5, 18.4) |
(6) | Clutch pipe | (13) | Pedal | T5: | 37 (3.8, 27.3) |
(7) | Master cylinder ASSY | ||||
3. MASTER CYLINDER

(1) | Nipple | (6) | Return spring | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Oil seal | (7) | Piston | T1: | 7.8 (0.8, 5.8) |
(3) | Straight pin | (8) | Piston stop ring | T2: | 10 (1.0, 7.4) |
(4) | Master cylinder | (9) | Push rod ASSY | ||
(5) | Seat | (10) | Bleeder screw | ||
4. OPERATING CYLINDER

(1) | Push rod | (4) | Piston spring | Tightening torque: N·m (kgf-m, ft-lb) | |
(2) | Boot | (5) | Operating cylinder | T: | 7.8 (0.8, 5.8) |
(3) | Piston | (6) | Bleeder screw | ||
5. CLUTCH PEDAL

(1) | Stopper | (11) | Clutch clevis pin | (21) | Lever |
(2) | Pedal bushing | (12) | Assist rod A | (22) | Clutch start switch |
(3) | Spring pin | (13) | Clip | (23) | Clutch pedal pad (sport type) |
(4) | Snap pin | (14) | Assist spring | (24) | Brake pedal pad (sport type) |
(5) | Brake pedal pad (normal type) | (15) | Assist bushing | ||
(6) | Brake pedal | (16) | Assist rod B | Tightening torque: N·m (kgf-m, ft-lb) | |
(7) | Clevis pin | (17) | Clutch switch | T1: | 8 (0.8, 5.9) |
(8) | Clutch pedal pad (normal type) | (18) | Stop light switch | T2: | 18 (1.8, 13.3) |
(9) | Clutch pedal | (19) | Pedal bracket | ||
(10) | Bushing C | (20) | Clutch master cylinder bracket | ||
Specification
Preparation toolRemoval
WIPER AND WASHER SYSTEMS > Front Washer Nozzle and HoseREMOVAL1. NOZZLE - WINDSHIELD WASHER & HOSE1. Remove the arm assembly - windshield wiper. Front Wiper Arm > REMOVAL">2. Remove the cowl panel - side and the cowl panel assembly. Cowl Panel > REMOVAL">CAUTION:Before ...
Head restraint adjustment
Both the rear window side seats and the
rear center seat are equipped with head
restraints.
WARNING
Never drive the vehicle with the
head restraints removed because
they are designed to reduce the
risk of serious neck injury in the
event that the vehicle is struck
from the rear. The ...
Caution
KEYLESS ACCESS WITH PUSH BUTTON START SYSTEM (DIAGNOSTICS) > General DescriptionCAUTION1. SRS AIRBAG SYSTEMThe airbag system wiring harness is routed near the keyless access with push button start system.CAUTION:• Do not use electrical test equipment on any wiring harnesses and connectors i ...