COOLING(H4DO) > General Description
COMPONENT
1. WATER PUMP
(1) | Water pump pulley | (13) | Clip | (25) | Gasket |
(2) | Water pump ASSY | (14) | Water pipe hose RH | (26) | Engine coolant temperature sensor |
(3) | Gasket | (15) | Water pipe ASSY (CVT model) | (27) | EGR control valve |
(4) | Thermostat (engine side) | (16) | Preheater hose A | (28) | O-ring |
(5) | Gasket (engine side) | (17) | Clip | (29) | Gasket |
(6) | Thermostat cover (engine side) | (18) | Preheater hose B | (30) | Water pipe ASSY (MT model) |
(7) | Clip | (19) | Clip | ||
(8) | Water pipe hose LH | (20) | O-ring | Tightening torque: N·m (kgf-m, ft-lb) | |
(9) | Water pipe LH | (21) | Thermostat (CVTF cooler (with warmer feature) side) | T1: | 6.4 (0.7, 4.7) |
(10) | Preheater hose | (22) | Gasket (CVTF cooler (with warmer feature) side) | T2: | 14 (1.4, 10.3) |
(11) | Clip | (23) | Gasket (MT model) | T3: | 18 (1.8, 13.3) |
(12) | Water pipe RH | (24) | Thermostat cover (CVTF cooler (with warmer feature) side) | T4: | 22 (2.2, 16.2) |
2. RADIATOR & RADIATOR FAN
(1) | Radiator lower cushion | (11) | Radiator sub fan | (20) | Radiator upper gasket |
(2) | Radiator | (12) | Radiator main fan shroud | (21) | Radiator lower gasket |
(3) | Radiator upper cushion | (13) | Radiator main fan | ||
(4) | Radiator upper bracket | (14) | Radiator outlet hose | Tightening torque: N·m (kgf-m, ft-lb) | |
(5) | Clip | (15) | Radiator drain plug | T1: | 3.4 (0.3, 2.5) |
(6) | Radiator inlet hose | (16) | O-ring | T2: | 4.41 (0.45, 3.25) |
(7) | Engine coolant reservoir tank cap | (17) | Radiator cap | T3: | 7.5 (0.8, 5.5) |
(8) | Over flow hose | (18) | Sub fan motor | T4: | 12 (1.2, 8.9) |
(9) | Engine coolant reservoir tank | (19) | Main fan motor | ||
(10) | Radiator sub fan shroud |
Preparation tool
AIRBAG SYSTEM > General DescriptionPREPARATION TOOL1. SPECIAL TOOL• TEST HARNESS NILLUSTRATIONTOOL NUMBERDESCRIPTIONREMARKS98299SA000TEST HARNESS NUsed for unit inspection of steering roll connector.• TEST HARNESS QILLUSTRATIONTOOL NUMBERDESCRIPTIONREMARKS98299SA040TEST HARNESS QUsed ...
Dtc p0101 mass or volume air flow sensor "a" circuit range/performance
ENGINE (DIAGNOSTICS)(H4DO) > Diagnostic Procedure with Diagnostic Trouble Code (DTC)DTC P0101 MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT RANGE/PERFORMANCEDTC DETECTING CONDITION:Detected when two consecutive driving cycles with fault occur.TROUBLE SYMPTOM:• Improper idling• ...
Occupant detection system
The occupant detection system sensor is
installed under the seat upholstery and
monitors the physique and posture of the
front passenger. Using this information,
the occupant detection system determines
whether the front passenger's SRS frontal
airbag should be deployed or not.
If the front ...